Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       1   0.00%        1        1           2029   0.00% | ar.com
      55   0.20%       38        6         213345   0.12% | ar.net
     112   0.40%      107       20         782429   0.43% | arpa.in-addr
      28   0.10%       26        4         146737   0.08% | at.funkfeuer
      10   0.04%        0        0              0   0.00% | at.mobilkom
      11   0.04%       11        1          72119   0.04% | at.surfer
     121   0.43%      118       19         948028   0.53% | at.telekom
      78   0.28%       77       15         524496   0.29% | au.net
     335   1.19%      327       47        2447435   1.36% | be.belgacom
      66   0.23%       49       12         409022   0.23% | be.chello
       1   0.00%        1        1           5637   0.00% | be.scarlet
       3   0.01%        2        1           2151   0.00% | be.teledisnet
     189   0.67%      149       31        1066324   0.59% | be.telenet
      15   0.05%       14        1          97733   0.05% | be.versateladsl
      24   0.09%       22        2         129199   0.07% | bg.btc-net
      18   0.06%       12        9          17781   0.01% | br.com
       9   0.03%        6        3           6449   0.00% | br.net
     176   0.62%      171       24        1281036   0.71% | ca.bell
       9   0.03%        8        1          31466   0.02% | ca.cgocable
      74   0.26%       73       11         543081   0.30% | ca.qc
      41   0.15%       39        7         275576   0.15% | ca.videotron
     134   0.48%      121       18         899690   0.50% | ch.adslplus
       2   0.01%        0        0              0   0.00% | ch.bluewin
      78   0.28%       76       12         571038   0.32% | ch.epfl
      19   0.07%       16        2          99882   0.06% | ch.hispeed
      80   0.28%       78       12         595385   0.33% | ch.tele2
      68   0.24%       66        9         473168   0.26% | ch.tiscali
      35   0.12%       34        6         295055   0.16% | cl.terra
       3   0.01%        2        2           4058   0.00% | cn.com
       1   0.00%        0        0              0   0.00% | co.com
       3   0.01%        2        1           2149   0.00% | co.net
       7   0.02%        7        1          39397   0.02% | com.achfood
      75   0.27%       49       13         406680   0.23% | com.aeneasdsl
     403   1.43%      384       61        2811210   1.56% | com.aol
     391   1.39%      341       84        2375121   1.32% | com.as9105
       1   0.00%        0        0              0   0.00% | com.assiter
       3   0.01%        2        1           2150   0.00% | com.beyondbb
      18   0.06%       18        1         193992   0.11% | com.bms
      63   0.22%       63        7         444242   0.25% | com.boeing
     489   1.74%      429      101        3216540   1.78% | com.btcentralplus
      28   0.10%       23       10         157780   0.09% | com.btopenworld
       6   0.02%        6        6          12174   0.01% | com.burredne
       1   0.00%        1        1           2029   0.00% | com.cablespeed
     221   0.78%      187       43        1600911   0.89% | com.charter
      27   0.10%       24        4         364459   0.20% | com.d1-online
       9   0.03%        8        7          17930   0.01% | com.dabworx
      66   0.23%       66        9         471761   0.26% | com.daimlerchrysler
       6   0.02%        6        6          21698   0.01% | com.easyspeedy
       2   0.01%        1        1           2488   0.00% | com.entireweb
      12   0.04%       11        2          90807   0.05% | com.etn
       5   0.02%        3        2           9142   0.01% | com.exabot
      20   0.07%       19        3         158476   0.09% | com.foremostfarms
     480   1.70%      250       28        3666651   2.03% | com.googlebot
      17   0.06%       15        1         120530   0.07% | com.hometheaterstore
     140   0.50%      138       19        1012870   0.56% | com.honeywell
     399   1.42%      110      122         326594   0.18% | com.inktomisearch
      89   0.32%       69       16         573914   0.32% | com.insightbb
      46   0.16%       46        5         233979   0.13% | com.intralot
      35   0.12%       35        2         314038   0.17% | com.jhancock
     627   2.23%      315      125        1577484   0.87% | com.live
      72   0.26%       63       10         516238   0.29% | com.mchsi
      15   0.05%       13        2         121391   0.07% | com.mdsg-pacwest
      45   0.16%       45        7         344875   0.19% | com.microsoft
      32   0.11%       28        5         231030   0.13% | com.mindspring
       3   0.01%        2        1           2155   0.00% | com.myrdns
      27   0.10%       26        3         191792   0.11% | com.myvzw
       3   0.01%        2        1           2150   0.00% | com.nctv
      17   0.06%       16        3         109752   0.06% | com.networksolutions
     151   0.54%      146       15         940080   0.52% | com.nextgentel
     257   0.91%      210       43        1601612   0.89% | com.ntl
      67   0.24%       66        9         472848   0.26% | com.ofobscurity
       2   0.01%        1        0          27585   0.02% | com.omnis
       1   0.00%        1        1           4892   0.00% | com.onlinehome-server
      70   0.25%       68        9         517450   0.29% | com.ono
     125   0.44%      122        3        1102863   0.61% | com.ozo
      50   0.18%       49        9         426879   0.24% | com.pathwaynet
       9   0.03%        9        2          33999   0.02% | com.phantis
     110   0.39%        1       31           2336   0.00% | com.picsearch
       8   0.03%        8        8          16232   0.01% | com.pilosoft
       4   0.01%        2        2           9784   0.01% | com.pingdom
      15   0.05%       13        2         121391   0.07% | com.pipex
      14   0.05%       14        1          98478   0.05% | com.primehome
      79   0.28%       68       10         477331   0.26% | com.rcn
     191   0.68%      172       31        1161380   0.64% | com.rogers
     761   2.70%      645      115        4928911   2.73% | com.rr
      73   0.26%       70        1          85722   0.05% | com.seventwentyfour
      12   0.04%        6        6          31587   0.02% | com.sitebuildit
       1   0.00%        1        1           5637   0.00% | com.siteprotect
      54   0.19%       51       16         420878   0.23% | com.sky
       1   0.00%        1        1           5637   0.00% | com.sonicwall
      48   0.17%       47       10         402795   0.22% | com.spasalon
       4   0.01%        2        2           4058   0.00% | com.steephost
      15   0.05%       10        5          10746   0.01% | com.svservers
      11   0.04%       10       10          28993   0.02% | com.tcompressor
      45   0.16%       44        8         393947   0.22% | com.telapex
     101   0.36%       97       15         718307   0.40% | com.telia
       6   0.02%        4        4          22548   0.01% | com.theplanet
       7   0.02%        7        3           8287   0.00% | com.tiscali
      13   0.05%       11        2          90819   0.05% | com.townisp
       1   0.00%        1        0          27585   0.02% | com.untd
       7   0.02%        5        1          70242   0.04% | com.volga-dnepr
      75   0.27%       49       15         416367   0.23% | com.vrfuturenet
      14   0.05%       14        1          98478   0.05% | cy.com
       7   0.02%        7        1         179564   0.10% | cz.alexandria
      58   0.21%       56        6         373351   0.21% | cz.aliatel
      42   0.15%       28        3         195466   0.11% | cz.cez
      25   0.09%       25        3         156836   0.09% | cz.eurotel
      74   0.26%       74       10         563276   0.31% | cz.iol
      12   0.04%       11        2          90819   0.05% | cz.mpclick
      48   0.17%       46        5         383029   0.21% | cz.mzv
      23   0.08%       20        2         222190   0.12% | cz.nova
       3   0.01%        2        1           2149   0.00% | cz.upc
      97   0.34%       94       13         688898   0.38% | de.alcatel
     130   0.46%      129       16         956369   0.53% | de.einsundeins
       5   0.02%        4        4           8116   0.00% | de.keymachine
     119   0.42%      117       18         881300   0.49% | de.netcologne
       3   0.01%        3        3          16911   0.01% | de.ottosuch
     191   0.68%      187       26        1423710   0.79% | de.pppool
      62   0.22%       61        7         438627   0.24% | de.qsc
       1   0.00%        1        1           3379   0.00% | de.superkabel
       1   0.00%        1        1           2029   0.00% | de.synserver
     126   0.45%      123       17         821773   0.46% | de.t-ipconnect
      53   0.19%       51        4         329121   0.18% | de.tele2
       1   0.00%        0        0              0   0.00% | de.teleos-web
      13   0.05%       10       10          25999   0.01% | de.uni-leipzig
      29   0.10%       27        3         230962   0.13% | de.versanet
      18   0.06%       16        1         109145   0.06% | de.volkswagen
     214   0.76%      211       33        1690839   0.94% | dk.tele
      99   0.35%       96       16         656964   0.36% | dk.tele2adsl
       2   0.01%        1        1           2029   0.00% | dk.webspeed
      79   0.28%       74        2         483068   0.27% | do.net
      51   0.18%       42        7         376990   0.21% | edu.ecu
      17   0.06%        7        2         180210   0.10% | ee.estpak
       8   0.03%        7        1         179564   0.10% | ee.eyp
       8   0.03%        7        1         179887   0.10% | ee.fiber
      40   0.14%       31        4         488934   0.27% | ee.infonet
      15   0.05%       14        2         359128   0.20% | ee.krediidipank
       8   0.03%        7        1         179887   0.10% | ee.ls
       8   0.03%        7        1         179887   0.10% | ee.starman
      10   0.04%        8        1         179887   0.10% | ee.vnet
      68   0.24%       66        6         452506   0.25% | es.jazztel
      61   0.22%       60        7         361304   0.20% | es.telecable
      92   0.33%       89        9         634093   0.35% | fi.inet
      15   0.05%       14        1          97733   0.05% | fi.lpok
      15   0.05%       13        2         121391   0.07% | fr.club-internet
       1   0.00%        1        1           2029   0.00% | fr.oleane
     271   0.96%      258       32        1930635   1.07% | fr.wanadoo
     152   0.54%       94       18         737110   0.41% | gr.acn
       1   0.00%        0        0              0   0.00% | gr.alter
      14   0.05%       14        1          98478   0.05% | gr.auth
       8   0.03%        7        1          56445   0.03% | gr.axiom
       2   0.01%        0        0              0   0.00% | gr.dei
       1   0.00%        0        0              0   0.00% | gr.ethnak
    1028   3.65%      934       54        7553427   4.19% | gr.forthnet
     597   2.12%      531       47        4557533   2.53% | gr.hol
      16   0.06%       15        2         100665   0.06% | gr.ntua
      14   0.05%       14        1          98478   0.05% | gr.ondsl
    3041  10.80%     2073      232       15682202   8.69% | gr.otenet
      68   0.24%       35        3         229526   0.13% | gr.sch
       7   0.02%        5        1          70266   0.04% | gr.syzefxis-hosting
      68   0.24%       67        9         464426   0.26% | gr.tee
      14   0.05%       14        1          98478   0.05% | gr.teiher
       1   0.00%        0        0              0   0.00% | gr.teledomenet
     117   0.42%       96       16         698774   0.39% | gr.tellas
      26   0.09%       24        2         269151   0.15% | gr.uoc
      78   0.28%       75       11         596930   0.33% | gr.vivodi
      20   0.07%       16        2         126076   0.07% | hu.adsl
       9   0.03%        8        1          31786   0.02% | hu.ew
      45   0.16%       44        8         326972   0.18% | hu.expressz
      14   0.05%       14        1          97733   0.05% | hu.gov
      26   0.09%       25        1         137329   0.08% | hu.invitel
     112   0.40%       96       13         618084   0.34% | hu.t-online
      15   0.05%       14        1          97733   0.05% | ie.imagine
       3   0.01%        3        3           6087   0.00% | in.net
       1   0.00%        1        1           5637   0.00% | info.pureserver
      17   0.06%       16        2         125319   0.07% | int.eu
     195   0.69%      189       26        1336078   0.74% | it.eutelia
      54   0.19%       49        7         374916   0.21% | it.fastwebnet
     292   1.04%      287       37        2064828   1.14% | it.interbusiness
     153   0.54%      133       21        1038449   0.58% | it.iol
      44   0.16%       43        8         350936   0.19% | it.libero
     119   0.42%      114       15         815106   0.45% | it.net24
     133   0.47%      129       19         965605   0.54% | it.tele2
     843   2.99%      786      122        5903862   3.27% | it.telecomitalia
     151   0.54%      137       15         882195   0.49% | it.tiscali
     137   0.49%      121       26         942715   0.52% | jp.ne
       7   0.02%        7        1         179564   0.10% | lv.balticom
      17   0.06%       14        2         359451   0.20% | lv.tsr
       1   0.00%        1        0          27585   0.02% | mil.navy
      71   0.25%       70       10         534335   0.30% | mx.com
       3   0.01%        2        1           2148   0.00% | net.aliant
     120   0.43%       95       17         780077   0.43% | net.alltel
     104   0.37%       87       18         739817   0.41% | net.ameritech
     243   0.86%      215       34        1673311   0.93% | net.arcor-ip
      25   0.09%       12        0         118031   0.07% | net.atlanticbb
       2   0.01%        1        1           2029   0.00% | net.att
      77   0.27%       74       10         598383   0.33% | net.auna
      17   0.06%       14        4          94996   0.05% | net.bbtec
     395   1.40%      339       65        2658369   1.47% | net.bellsouth
       1   0.00%        1        1           2029   0.00% | net.bresnan
      99   0.35%       78       15         577759   0.32% | net.bright
      11   0.04%        9        2          33815   0.02% | net.cableone
      67   0.24%       63       11         557778   0.31% | net.cantv
       6   0.02%        4        2           4303   0.00% | net.carpathiahost
      70   0.25%       57        6         321151   0.18% | net.centurytel
      30   0.11%       28        4         208705   0.12% | net.cgocable
       2   0.01%        2        0          55170   0.03% | net.choiceone
     818   2.90%      739      141        5691381   3.15% | net.comcast
       1   0.00%        0        0              0   0.00% | net.comcastbusiness
      53   0.19%       51        6         384929   0.21% | net.covad
     234   0.83%      214       44        1704202   0.94% | net.cox
      14   0.05%        6        0         165510   0.09% | net.csinet
       6   0.02%        5        1          89605   0.05% | net.duaneallman
       2   0.01%        2        2          11274   0.01% | net.dxi
       2   0.01%        0        0            642   0.00% | net.eltel
       5   0.02%        3        0          82755   0.05% | net.embarqhsd
       3   0.01%        2        1           2147   0.00% | net.ezzi
      98   0.35%       98       13         726160   0.40% | net.fairpoint
     463   1.64%      416       52        2972175   1.65% | net.fastres
     114   0.40%       26       26          69592   0.04% | net.fti
      75   0.27%       73       11         543401   0.30% | net.fuse
      14   0.05%       14        1          97733   0.05% | net.gaoland
      32   0.11%       32        6         239153   0.13% | net.gis
       1   0.00%        1        1           2029   0.00% | net.globecorp
       3   0.01%        2        0          55170   0.03% | net.gwtc
      59   0.21%       59        7         326047   0.18% | net.iplannetworks
       1   0.00%        0        0              0   0.00% | net.kpylaajakaista
       1   0.00%        1        1           2029   0.00% | net.krline
      35   0.12%       26        4         276118   0.15% | net.level3
     101   0.36%      100        1         694958   0.39% | net.lijbrandt
      93   0.33%       60       12         421694   0.23% | net.m-real
       7   0.02%        6        1         113110   0.06% | net.macomnet
       1   0.00%        1        0          27585   0.02% | net.mblmail
      50   0.18%       45        7         322708   0.18% | net.metrocast
      17   0.06%       16        2         125319   0.07% | net.mnhelse
      92   0.33%       89       13         575577   0.32% | net.netecin
      23   0.08%       21        5         150358   0.08% | net.netins
      81   0.29%       78       12         574131   0.32% | net.nuvox
     176   0.62%      157       39        1033095   0.57% | net.optonline
       1   0.00%        1        1           4892   0.00% | net.oversee
      13   0.05%       11        4          37873   0.02% | net.pacbell
      72   0.26%       71       11         537742   0.30% | net.plus
      53   0.19%       51       12         426466   0.24% | net.proxad
      21   0.07%       19        3         158476   0.09% | net.ptd
      13   0.05%       13       12          40314   0.02% | net.quattix
      12   0.04%       10        1          86956   0.05% | net.qwest
     423   1.50%      380       59        2684244   1.49% | net.rima-tde
      10   0.04%        7        4          35941   0.02% | net.sbcglobal
     103   0.37%       93       14         653463   0.36% | net.siol
      73   0.26%       72       10         508306   0.28% | net.skekraft
      15   0.05%       13        2         121391   0.07% | net.snet
      14   0.05%       11        0         114312   0.06% | net.spidernet
      27   0.10%       25        6         277036   0.15% | net.sprintbbd
      78   0.28%       78       13         576799   0.32% | net.stingcomm
     182   0.65%      170       28        1247744   0.69% | net.swbell
     881   3.13%      845      123        6450019   3.57% | net.t-dialin
       3   0.01%        2        1           2151   0.00% | net.tedata
      12   0.04%        8        4           8602   0.00% | net.telus
      52   0.18%       52       52         278224   0.15% | net.twtelecom
      73   0.26%       63        9         446284   0.25% | net.ukrtel
     658   2.34%      515      102        4158893   2.30% | net.verizon
       3   0.01%        2        1           2148   0.00% | net.vtr
     370   1.31%       73      141         203663   0.11% | net.yahoo
      14   0.05%       14        1          98478   0.05% | nl.bbeyond
     223   0.79%      197       29        1452768   0.80% | nl.chello
     169   0.60%      163       24        1270149   0.70% | nl.direct-adsl
      51   0.18%       51        6         384565   0.21% | nl.hetnet
     155   0.55%      144       17        1258790   0.70% | nl.home
      32   0.11%       32        5         228147   0.13% | nl.kvi
      11   0.04%       10        1         141170   0.08% | nl.oad
      53   0.19%       39        8         353377   0.20% | nl.planet
      16   0.06%       14        1          98478   0.05% | nl.tiscali
      67   0.24%       66        9         473168   0.26% | nl.wanadoo
     111   0.39%      106       18         822143   0.46% | nl.xs4all
      55   0.20%       54        5         356438   0.20% | no.alfanett
      64   0.23%       62        7         410756   0.23% | no.bluecom
      34   0.12%       32        2         215718   0.12% | no.inord
       2   0.01%        1        1           5637   0.00% | no.ntnu
      38   0.13%       33        4         256209   0.14% | no.online
      76   0.27%       73       12         543823   0.30% | org.newnanutilities
      61   0.22%       60        9         480593   0.27% | pl.centertel
      28   0.10%       28        2         196956   0.11% | pl.com
      73   0.26%       71        9         536891   0.30% | pl.inetia
      70   0.25%       64        6         604328   0.33% | pl.net
      11   0.04%       10        2          37547   0.02% | pl.plusgsm
     109   0.39%       93       13         769161   0.43% | pl.tpnet
      50   0.18%       39        9         419028   0.23% | pt.novis
      24   0.09%       18        3         133900   0.07% | ro.rdsnet
      15   0.05%       14        1          97733   0.05% | ro.titannet
       4   0.01%        4        4          10570   0.01% | ru.corbina
       7   0.02%        7        1         179564   0.10% | ru.e-larek
      19   0.07%       15        3         361480   0.20% | ru.mtu-net
      14   0.05%       14        1          98478   0.05% | ru.perm
       4   0.01%        0        0              0   0.00% | ru.rambler
       8   0.03%        7        1         179875   0.10% | ru.referent
      20   0.07%       16        3         126394   0.07% | ru.rinet
       1   0.00%        0        0              0   0.00% | ru.rsmu
       1   0.00%        1        1           2029   0.00% | ru.su29
       9   0.03%        7        1         179875   0.10% | ru.tc-exe
       8   0.03%        7        1         179887   0.10% | ru.telix
       5   0.02%        5        1          65276   0.04% | ru.tmb
      18   0.06%        0        0          42116   0.02% | sc.whois
       2   0.01%        2        2           9784   0.01% | se.bahnhof
      20   0.07%       19        2         196021   0.11% | se.bredbandsbolaget
      15   0.05%       15        1         119785   0.07% | se.comhem
      31   0.11%       26        9         200183   0.11% | se.songnetworks
       9   0.03%        8        1          31466   0.02% | si.hamradio
      15   0.05%       14        1          97733   0.05% | sk.gtsi
      53   0.19%       53        3         334285   0.19% | sk.orange
      25   0.09%       23        1         243007   0.13% | sk.t-com
      34   0.12%       33        2         168795   0.09% | th.co
       4   0.01%        4        4          21803   0.01% | tv.favo
      32   0.11%       32        5         325978   0.18% | ua.dn
      14   0.05%       14        1          98478   0.05% | ua.net
      60   0.21%       60        0         505370   0.28% | ua.poltava
      60   0.21%       58       19         451110   0.25% | uk.ac
     669   2.38%      555      131        4124207   2.29% | uk.co
      96   0.34%       90       27         647553   0.36% | uk.gov
      67   0.24%       66        8         472243   0.26% | us.va
      45   0.16%       45        4         314248   0.17% | uy.com
       1   0.00%        1        1           5637   0.00% | vc.fv
      17   0.06%       14        1          98478   0.05% | yu.co
       1   0.00%        1        1           2029   0.00% | za.co
       1   0.00%        1        0            140   0.00% | zw.co
--------------------------------------------------------------------------------------------------
   28166 100.00%    23627     4069      180486544 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    3386  10.73%     2965      555       21188970  10.51% | Unresolved (no sitename found)
   28166  89.27%    23627     4069      180486544  89.49% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   31552 100.00%    26592     4624      201675520 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2007 03:11