Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    4451  11.73%     3489      532       26573312  10.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    3675   9.68%     2602      292       22103700   9.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    1556   4.10%     1354      219       10767309   4.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1455   3.83%     1245      176        9397925   3.88% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
    1215   3.20%      907      158        7319728   3.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    1200   3.16%      841       67        7454574   3.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1114   2.93%     1055       92        7602706   3.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     890   2.34%      846      121        6978729   2.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     763   2.01%      718       70        5728225   2.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     662   1.74%      581       64        5764847   2.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
     470   1.24%      433       71        3417272   1.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     347   0.91%      308       21        2541594   1.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     265   0.70%      226       37        1724553   0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     241   0.63%      225       36        1738717   0.72% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     239   0.63%      236       37        1725726   0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     225   0.59%      209       38        1663466   0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     193   0.51%      182       28        1345755   0.56% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     186   0.49%      122       23         824270   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; .NET CLR 3.0.04506.30)
     174   0.46%      161        6        1160494   0.48% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     168   0.44%      149       23        1133349   0.47% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     166   0.44%      100       13         958715   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1)
     159   0.42%       98       17         770507   0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
     150   0.40%      139       22        1089308   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     146   0.38%      143       19        1017327   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
     144   0.38%      142       19        1081338   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     140   0.37%       70       17         535295   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DigExt; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     140   0.37%       73       19         511576   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; SaveWealth)
     140   0.37%      136       18        1006606   0.42% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     131   0.35%      129        3         617109   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
     123   0.32%      109       17         871370   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     120   0.32%      117       16         857395   0.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     114   0.30%      110       21         823437   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1; SIMBAR Enabled; SIMBAR={CC5F1DE1-7A45-4ed4-A267-68D6808F338E}; .NET CLR 1.1.4322)
     112   0.30%      102       21         712681   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
     109   0.29%       96       19         842845   0.35% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1)
     109   0.29%       96       13         719239   0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     107   0.28%      100       16         741983   0.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
     103   0.27%       97       17         741407   0.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      96   0.25%       61        2         716857   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; Creative ZENcast v1.01.06)
      95   0.25%       76       16         560526   0.23% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      93   0.24%       93       14         677456   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      93   0.24%       92       16         707088   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      92   0.24%       89       11         717572   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      92   0.24%       90       13         695541   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      90   0.24%       75       13         557147   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 3.0.0 Beta2)
      88   0.23%       69       11         521149   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
      87   0.23%       76       12         571038   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; YPC 3.0.1)
      87   0.23%       73       12         511896   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
      85   0.22%       82       16         585572   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.005)
      85   0.22%       68        0         149060   0.06% | Mozilla/4.0 (Windows XP 5.1)
      85   0.22%       84       12         553178   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      82   0.22%       76        8         580131   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      81   0.21%       77       11         567641   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      81   0.21%       70       11         534087   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
      80   0.21%       78       13         577119   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      77   0.20%       74       11         546351   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      77   0.20%       76       12         570718   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      76   0.20%       73       11         543401   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      75   0.20%       74       11         546351   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.005; .NET CLR 1.1.4322)
      75   0.20%       59        7         432704   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; VNIE5 RefIE5; SV1; .NET CLR 1.0.3705)
      75   0.20%       74       11         554125   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; vadsl1_0)
      74   0.19%       69        9         488983   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={7236BB0A-145E-4518-8965-ED477C923641}; FunWebProducts; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      74   0.19%       73       12         543867   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 2.0.50727)
      73   0.19%       72       11         560810   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      73   0.19%       72       10         540022   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1)
      72   0.19%       61        8         439267   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      71   0.19%       70       10         498863   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      70   0.18%       68        8         460934   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast; Comcast)
      69   0.18%       66        9         466880   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 2.0.50727)
      69   0.18%       66        5         423686   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
      69   0.18%       67        8         514319   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      67   0.18%       53       13         439790   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3)
      67   0.18%       66        8         472243   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727; ZangoToolbar 4.8.3)
      66   0.17%       62       10         435111   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      66   0.17%       65       13         439637   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      66   0.17%       65        8         458665   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      65   0.17%       64        8         466000   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      65   0.17%       64        7         455330   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; InfoPath.2)
      64   0.17%       62        7         442152   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;  Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.1.4322)
      63   0.17%       59       11         488833   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      63   0.17%       63        8         444963   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={4AFA54D2-E611-474f-AA0A-2A4A68417BE0}; .NET CLR 1.1.4322)
      63   0.17%       62        7         410756   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
      60   0.16%       36        8         333334   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.2.0; FunWebProducts; yplus 5.6.04b)
      60   0.16%       59        1        1073397   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
      59   0.16%       54       29         335591   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322)
      59   0.16%       58        8         450459   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
      59   0.16%       58        9         423589   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      57   0.15%       56        6         373671   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.3.04b)
      56   0.15%       54        8         404929   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322)
      54   0.14%       52        0         670683   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
      52   0.14%       51        7         385606   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      52   0.14%       29       14         212816   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.2; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; yplus 5.3.04d)
      52   0.14%       51        4         329121   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CHWIE_NO70; .NET CLR 1.1.4322)
      51   0.13%       50        8         357658   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yie6; WP EmbeddedWB 14.55; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      51   0.13%       45        4         491115   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      51   0.13%       50       11         380757   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; yplus 5.3.04b)
      50   0.13%       49        9         427199   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; FDM; .NET CLR 1.1.4322)
      48   0.13%       33        3         293599   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={62926CE7-4C3A-4156-B51A-3EB59AE48858}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      48   0.13%       45        9         397034   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      48   0.13%       48        4         362611   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; InfoPath.1)
      48   0.13%       46        9         357763   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      47   0.12%       45       12         325533   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      46   0.12%       45        9         397282   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AVPersonalSerial 7f9f72781a9d3e17330a1ed5791a2dbf6dd96b3c)
      46   0.12%       37       10         216043   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      46   0.12%       45        9         397282   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; .NET CLR 1.1.4322)
      45   0.12%       44        9         344330   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      45   0.12%       44        8         393903   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      45   0.12%       44        5         345390   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
      44   0.12%       42        8         338249   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      44   0.12%       43        5         323834   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ACN; .NET CLR 1.0.3705)
      43   0.11%       41        8         335839   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
      41   0.11%       40        6         308948   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; InfoPath.1)
      40   0.11%       25        8         226793   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM7.0)
      40   0.11%       14        3          98478   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      40   0.11%       20        2         135207   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AUTOSIGN W2000 WNT VER03; .NET CLR 1.1.4322)
      40   0.11%       17        1         192238   0.08% | Mozilla/4.0 (compatible;)
      39   0.10%       38        2         207730   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.5.0.0; FunWebProducts; SIMBAR Enabled; SIMBAR={04739EA8-D917-4a16-B88B-670A35CC369C}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      39   0.10%       12        6         124075   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WP EmbeddedWB 14.55; .NET CLR 1.1.4322; InfoPath.1)
      38   0.10%       37        9         360177   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; ###273787589122324268566153###; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      37   0.10%       35        7         298754   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
      36   0.09%       35       11         249314   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F414289A-D9E3-5427-CB9B-6EFADB0E9D9D}; YPC 3.2.0; SIMBAR={84671896-4125-492f-881B-A305168E5C74})
      35   0.09%       16        4         126394   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SC/5.60/1.01/FS-Internett; iebar; InfoPath.1)
      35   0.09%       34        8         332292   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; fs_ie5_04_2000i; SIMBAR={74EDD103-1DD8-4b27-8F42-68646D933420}; .NET CLR 2.0.50727)
      35   0.09%       33        2         169115   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
      34   0.09%       33       10         221578   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadband)
      33   0.09%       33        2         168795   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.8 (build 01709)
      31   0.08%       29        4         219429   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      31   0.08%       29        4         219429   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3)
      31   0.08%       29        5         323729   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
      30   0.08%        5       10          20256   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadband; .NET CLR 1.1.4322)
      30   0.08%       29        6         306589   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; Q312461; SV1)
      30   0.08%       29        4         250825   0.10% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
      30   0.08%       27        7         293629   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; Creative ZENcast v1.03.13)
      29   0.08%       27        7         293381   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; snprtz|T04037047801748; .NET CLR 1.1.4322)
      29   0.08%       28        6         264513   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
      29   0.08%       28        2         164966   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      28   0.07%       27        6         282011   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      28   0.07%       28        2         196940   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; .NET CLR 1.1.4322)
      27   0.07%       25        5         236832   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      27   0.07%       24        5         223050   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
      26   0.07%       26        7         173261   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.4.04b)
      25   0.07%       25        1         137329   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
      25   0.07%       25        1         137329   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
      25   0.07%       25        1         137329   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {67EDA445-673A-2086-BFB7-D22D7CC4B984}; SV1)
      25   0.07%       25        1         137329   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      24   0.06%       23        5         231217   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      23   0.06%       21        2         273586   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
      23   0.06%       23        7         158997   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      23   0.06%       22        1         237109   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Dialer/1.10/ADSL; .NET CLR 1.1.4322)
      23   0.06%       22        4         217509   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Cox High Speed Internet Customer; InfoPath.1)
      23   0.06%       22        6         172709   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2)
      23   0.06%       23        6         251890   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Verizon Wireless 2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      23   0.06%       21        7         161754   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
      22   0.06%       21        4         214292   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.2)
      21   0.06%       21        4         213984   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; InfoPath.1)
      21   0.06%       20        4         203580   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
      20   0.05%       18        4         165941   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      19   0.05%       16        2         121620   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
      18   0.05%       15        2         104981   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0)
      17   0.04%       17        0          37265   0.02% | Mozilla/4.0 (Windows Vista 6.0)
      17   0.04%       15        3         138304   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; libero)
      16   0.04%       14        3          97034   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      16   0.04%       15        4         107239   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
