WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for July 2007 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
July 2007 16105 12825 1586 2695 1752 100518
June 2007 24561 20075 2012 3906 2496 149794
May 2007 31552 26592 2529 4624 2272 196949
April 2007 37993 31165 4075 4935 2227 236453
March 2007 40921 31447 5404 5550 2378 301617
February 2007 18987 15619 1459 3075 1510 143442
January 2007 12305 9414 993 2192 1603 71766
December 2006 16732 13153 1415 2896 1583 99167
November 2006 7890 5596 813 1803 1147 38611
October 2006 10469 8385 612 2132 1211 64994
September 2006 9831 7187 1017 1881 1184 58464
August 2006 17018 13236 1583 2890 1537 121860
Total 244364 194694 23498 38579 20900 1583632
Average 20363 16224 1958 3214 1741 131970

Frames version
(requires JavaScript)
Back to the Main Page

http-analyze 2.4 23/Jul/2007 03:10