Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.02%        1        1           2274   0.00% | at.inode
      20   0.23%       19        2         125382   0.23% | at.surfer
      34   0.39%       33        6         281593   0.51% | au.net
      63   0.72%       62        8         442078   0.79% | be.belgacom
      64   0.73%        1        8           3451   0.01% | be.scarlet
      73   0.83%       72       10         529438   0.95% | be.telenet
       5   0.06%        5        3           6321   0.01% | bf.onatel
       3   0.03%        3        2           4194   0.01% | br.com
       5   0.06%        5        1          89605   0.16% | br.net
       5   0.06%        5        1          65276   0.12% | by.vessobel
      54   0.61%       52        6         282262   0.51% | ca.bell
     135   1.53%      112       16         840541   1.51% | ca.sympatico
       1   0.01%        0        0             46   0.00% | ca.videotron
       9   0.10%        8        1          31786   0.06% | ch.bluewin
       1   0.01%        0        0             46   0.00% | ch.search
       1   0.01%        1        1           2029   0.00% | co.com
      13   0.15%       13        3          98326   0.18% | com.alexa
     243   2.76%      235       55        1741161   3.13% | com.aol
      61   0.69%       56       11         463940   0.83% | com.arup
      35   0.40%       34       10         235037   0.42% | com.as9105
      29   0.33%       10        9          29607   0.05% | com.ask
      19   0.22%       19        3         215332   0.39% | com.astra-net
      27   0.31%       27       10         197732   0.35% | com.britishmidland
     123   1.40%      116       29         829189   1.49% | com.btcentralplus
       2   0.02%        2        2           4456   0.01% | com.btopenworld
       2   0.02%        2        1           2146   0.00% | com.compaq
       1   0.01%        0        0              0   0.00% | com.crawler09
      62   0.70%       62        7         480747   0.86% | com.dccnet
      61   0.69%       61        7         456796   0.82% | com.donbass
       9   0.10%        9        5          10683   0.02% | com.easyspeedy
      12   0.14%        4        0           8566   0.02% | com.essentkabel
      30   0.34%       24        6         196672   0.35% | com.exabot
       7   0.08%        4        4          12308   0.02% | com.gigablast
     264   3.00%      149       67        1177984   2.11% | com.googlebot
      50   0.57%       48        9         413653   0.74% | com.hella
       2   0.02%        2        1           2144   0.00% | com.imsbiz
     608   6.91%      257      249         786461   1.41% | com.inktomisearch
       1   0.01%        1        1           2029   0.00% | com.insightbb
      62   0.70%       60       59         123899   0.22% | com.layeredtech
     153   1.74%       83       50         316365   0.57% | com.live
       1   0.01%        1        1           3379   0.01% | com.lmco
       3   0.03%        3        3           6684   0.01% | com.looksmart
       1   0.01%        0        0             46   0.00% | com.mchsi
       4   0.05%        4        3           6202   0.01% | com.metsci
       2   0.02%        2        2           4456   0.01% | com.microsoft
      11   0.12%       11        1          93870   0.17% | com.mindspring
     223   2.53%       73       42         281408   0.51% | com.msn
       2   0.02%        2        2           4456   0.01% | com.netcraft
       7   0.08%        7        1          98973   0.18% | com.nextgentel
       1   0.01%        1        1           2029   0.00% | com.nodomaintransfer25
      25   0.28%       21        2         203747   0.37% | com.ntl
       3   0.03%        0        0            138   0.00% | com.oxeo
       2   0.02%        2        2           7143   0.01% | com.parkingspa
      53   0.60%       52        6         336863   0.60% | com.portnikolaev
       5   0.06%        5        1          47705   0.09% | com.prudential
     179   2.03%      168       36        1778404   3.19% | com.rr
       1   0.01%        1        1           2029   0.00% | com.servergod
       5   0.06%        5        3           6356   0.01% | com.serverpronto
       4   0.05%        2        2           4548   0.01% | com.sitebuildit
       3   0.03%        3        2           4192   0.01% | com.telia
      25   0.28%       25        1         137329   0.25% | com.theplanet
       5   0.06%        5        1          65276   0.12% | com.thezonebg
       2   0.02%        1        1           2274   0.00% | com.thunderstone
     159   1.81%      156       25        1160880   2.08% | com.ticino
      51   0.58%       46        4         300873   0.54% | com.txnet
       2   0.02%        1        1           1428   0.00% | com.uscolo
       1   0.01%        0        0             46   0.00% | com.wideopenwest
       8   0.09%        8        7          15512   0.03% | com.yahoo
      11   0.12%       11        1          93870   0.17% | cz.dial-up
      22   0.25%       22        2         187740   0.34% | cz.ign
      11   0.12%       11        1          93870   0.17% | cz.ttnet
      14   0.16%       11        1          94008   0.17% | de.dokom
      12   0.14%       11        3         180172   0.32% | de.ewe-ip-backbone
       6   0.07%        5        1          65322   0.12% | de.pppool
      24   0.27%       21        3         224194   0.40% | de.sutter
     168   1.91%      114       21        1015721   1.82% | de.t-ipconnect
       5   0.06%        4        1           2425   0.00% | de.timenet
      17   0.19%       15        5         149949   0.27% | de.tiscali
      39   0.44%       27       23          82437   0.15% | de.uni-leipzig
      11   0.12%       11        1          93870   0.17% | de.versanet
      16   0.18%       16        3         180104   0.32% | dk.tele
      22   0.25%       21        4         175389   0.31% | dk.webspeed
      20   0.23%        5        2           5123   0.01% | do.net
       5   0.06%        5        1          65276   0.12% | ee.elion
      64   0.73%       64       10         503429   0.90% | ee.estpak
      12   0.14%       11        1          93916   0.17% | fi.inet
      14   0.16%       13        2         121456   0.22% | fi.rauma
      72   0.82%       71       10         526488   0.95% | fr.tiscali
     103   1.17%       90       13         743584   1.33% | fr.wanadoo
     183   2.08%      167       45        1204865   2.16% | gbl.phx
       7   0.08%        7        1          42157   0.08% | gov.hamiltoncountyohio
       2   0.02%        2        1          32318   0.06% | gr.acn
      31   0.35%        0        1            460   0.00% | gr.altecnet
      56   0.64%       55        6         418779   0.75% | gr.athensairport
     346   3.93%      293       47        2420409   4.34% | gr.forthnet
     177   2.01%       80       24         700546   1.26% | gr.hol
     943  10.71%      775      100        6813464  12.23% | gr.otenet
       1   0.01%        1        1           2228   0.00% | gr.phaistosnetworks
      57   0.65%       47        5         530907   0.95% | gr.smartware
      28   0.32%       27        5          87322   0.16% | gr.teiher
      11   0.12%       11        1          93870   0.17% | gr.teledomenet
      57   0.65%       44       10         269516   0.48% | gr.tellas
       1   0.01%        0        0             46   0.00% | gr.ttbank
      27   0.31%       26        3          78676   0.14% | gr.vivodi
       2   0.02%        0        0             92   0.00% | gr.vservers
     168   1.91%      152        5        2628183   4.72% | id.net
      77   0.87%       75       11         554764   1.00% | il.net
       1   0.01%        1        1           2228   0.00% | info.ask
       1   0.01%        1        1           2228   0.00% | info.pureserver
       4   0.05%        4        3           6224   0.01% | it.fastwebnet
       1   0.01%        1        0            130   0.00% | it.infn
      11   0.12%       10        2         154927   0.28% | it.telecomitalia
       2   0.02%        0        0            366   0.00% | jp.ac
       4   0.05%        4        3           6204   0.01% | jp.co
      91   1.03%       87       17         584622   1.05% | jp.ne
       2   0.02%        2        2           4058   0.01% | localhost
       5   0.06%        5        1          65276   0.12% | lt.askada
      30   0.34%       29        6         273257   0.49% | lt.vrm
      30   0.34%       30        5         283142   0.51% | lt.zebra
      65   0.74%       65        8         524196   0.94% | lu.vo
       9   0.10%        8        1          31786   0.06% | lv.btv
       2   0.02%        2        0            272   0.00% | md.starnet
       1   0.01%        1        1           2029   0.00% | mx.com
       2   0.02%        2        1           2168   0.00% | mx.net
       2   0.02%        2        1           2147   0.00% | my.com
       2   0.02%        1        0           2166   0.00% | net.adelphia
       2   0.02%        1        1           2075   0.00% | net.agava
      21   0.24%       20        3         176965   0.32% | net.allstream
       1   0.01%        0        0             46   0.00% | net.ameritech
      11   0.12%       11        1          93870   0.17% | net.arcor-ip
      15   0.17%       14        4          94996   0.17% | net.bbtec
       1   0.01%        0        0           2228   0.00% | net.btnaccess
      40   0.45%       38        3         258766   0.46% | net.cantv
      25   0.28%       25        1         137329   0.25% | net.centennialpr
      48   0.55%       46        6         344086   0.62% | net.cgocable
       1   0.01%        0        0             46   0.00% | net.cncnet
     140   1.59%      131       19         938613   1.68% | net.comcast
       1   0.01%        1        0           9529   0.02% | net.completel
       9   0.10%        8        1          31786   0.06% | net.cox
       4   0.05%        0        2            618   0.00% | net.eltel
       1   0.01%        1        1           2029   0.00% | net.ensita
      69   0.78%       69       10         481135   0.86% | net.esat
      72   0.82%       72       10         508554   0.91% | net.fastres
      16   0.18%       16        3         155775   0.28% | net.ij
      38   0.43%       30        7         310042   0.56% | net.infoave
      12   0.14%       11        1          93916   0.17% | net.intellispace
       2   0.02%        2        1           2147   0.00% | net.lightpath
       5   0.06%        0        1              0   0.00% | net.northwestel
     152   1.73%      110       47        1209874   2.17% | net.ntli
      16   0.18%       16       16          35648   0.06% | net.oversee
       2   0.02%        2        1           2164   0.00% | net.pldt
       1   0.01%        1        1           2029   0.00% | net.proxy77
       2   0.02%        2        1           2163   0.00% | net.qualitynet
      11   0.12%       10        1         233662   0.42% | net.qwest
      33   0.37%       30        4         387696   0.70% | net.rima-tde
       1   0.01%        0        0           2029   0.00% | net.sbcglobal
       1   0.01%        0        0             46   0.00% | net.serverkompetenz
       2   0.02%        2        1           2146   0.00% | net.sparqnet
       3   0.03%        2        1          25853   0.05% | net.speakeasy
       6   0.07%        6        2          68655   0.12% | net.spnet
     178   2.02%      172       26        1462823   2.63% | net.t-dialin
       8   0.09%        8        4           8660   0.02% | net.telstra
       3   0.03%        3        2           4193   0.01% | net.tricom
      39   0.44%       39       39          86892   0.16% | net.twtelecom
     106   1.20%       69       23         520722   0.93% | net.ukrtel
      14   0.16%       13        1          70447   0.13% | net.verizon
      24   0.27%        0        0            138   0.00% | net.yahoo
      22   0.25%       10        2         141481   0.25% | nl.cistron
      29   0.33%       28        4         208705   0.37% | nl.direct-adsl
      55   0.62%       36        0         464258   0.83% | nl.hetnet
      21   0.24%       21        8         368648   0.66% | nl.home
      12   0.14%       11        2         145556   0.26% | nl.planet
      17   0.19%       14        3         120428   0.22% | nl.xs4all
       6   0.07%        6        0          28244   0.05% | org.hamilton-co
       2   0.02%        2        1           2166   0.00% | pl.marquard
       7   0.08%        7        1         179564   0.32% | pl.serwery
       2   0.02%        2        1           2144   0.00% | pl.tpnet
      42   0.48%       40        7         235153   0.42% | pt.telepac
       5   0.06%        5        1          65276   0.12% | ru.abtec
      51   0.58%       51        5         365919   0.66% | ru.bestcom
       5   0.06%        5        1          65276   0.12% | ru.cea
       5   0.06%        5        1          65276   0.12% | ru.comstar
      79   0.90%       78        9         533602   0.96% | ru.corbina
       6   0.07%        5        1          65322   0.12% | ru.d-e-n-v-e-r
       8   0.09%        7        2          79234   0.14% | ru.drevlanka
       5   0.06%        5        1          65276   0.12% | ru.dsi
     171   1.94%      148       35        1215613   2.18% | ru.gazsvyaz
      40   0.45%       40        8         379522   0.68% | ru.infotecstt
       5   0.06%        5        1          65276   0.12% | ru.krsn
       2   0.02%        2        1           2144   0.00% | ru.master
       6   0.07%        5        1          65322   0.12% | ru.mgn
      24   0.27%       24        4         228661   0.41% | ru.mplik
       6   0.07%        5        1          65322   0.12% | ru.mts
      17   0.19%       17        4         237070   0.43% | ru.mtu-net
      20   0.23%       17        6         263375   0.47% | ru.netbynet
      86   0.98%       85       13         605454   1.09% | ru.nienschanz
       2   0.02%        2        1           2144   0.00% | ru.npkgoi
      27   0.31%       27        6         242637   0.44% | ru.overta
     114   1.30%      110      110         325344   0.58% | ru.rambler
       5   0.06%        5        1          65276   0.12% | ru.ranetka
       3   0.03%        2        2           4104   0.01% | ru.resolve
      13   0.15%       11        1          93962   0.17% | ru.rol
      27   0.31%       19        9         302329   0.54% | ru.rsmu
       5   0.06%        5        1          65276   0.12% | ru.sgres1
       5   0.06%        5        1          65276   0.12% | ru.sibintercom
       5   0.06%        5        1          65276   0.12% | ru.sintez-telecom
       5   0.06%        5        1          65276   0.12% | ru.skylink
      12   0.14%       11        1          93916   0.17% | ru.ufanet
      13   0.15%       11        1          93962   0.17% | ru.ultranet
       2   0.02%        2        1           2165   0.00% | ru.utk
      11   0.12%       10        2         108546   0.19% | ru.vsi
      20   0.23%        0        0          22740   0.04% | sc.whois
      24   0.27%       19        3         195577   0.35% | se.bredbandsbolaget
      13   0.15%       13        3          98326   0.18% | se.telenor
       1   0.01%        0        0             46   0.00% | sv.com
      10   0.11%        5        1          39999   0.07% | th.co
       6   0.07%        5        1          65322   0.12% | ua.com
      71   0.81%       71        8         587379   1.05% | ua.kherson
      10   0.11%       10        2         130552   0.23% | ua.net
     219   2.49%      168       66        1225713   2.20% | uk.co
       2   0.02%        2        1           2164   0.00% | vn.fpt
      34   0.39%        8        6          24658   0.04% | woo.fwbg2bibae01-vlan3501
       4   0.05%        4        1          10751   0.02% | yu.ptt
--------------------------------------------------------------------------------------------------
    8801 100.00%     7040     1843       55711224 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    1668  15.93%     1345      289       10841827  16.29% | Unresolved (no sitename found)
    8801  84.07%     7040     1843       55711224  83.71% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   10469 100.00%     8385     2132       66553052 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2006 03:12