Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      93   1.16%       80       14         775565   1.61% | at.kabsi
      11   0.14%       11        1          93870   0.20% | at.telekom
      25   0.31%       25        1         137329   0.29% | au.net
      70   0.87%       69       10         513055   1.07% | be.scarlet
      11   0.14%       11        1          93870   0.20% | be.telenet
       9   0.11%        9        6          12523   0.03% | bf.onatel
       5   0.06%        5        3           6357   0.01% | br.com
      52   0.65%       52        8         446450   0.93% | br.net
       1   0.01%        1        1           2029   0.00% | by.org
      22   0.27%       15        1         157346   0.33% | ca.bell
      76   0.95%       42        1         578149   1.20% | ca.videotron
       8   0.10%        7        1         133863   0.28% | ca.wtccommunications
       1   0.01%        0        0             46   0.00% | ch.search
       5   0.06%        2        1           2282   0.00% | cn.com
       5   0.06%        2        1           2283   0.00% | cn.cq
       2   0.02%        2        1           2147   0.00% | co.com
     226   2.82%      221       55        1663655   3.46% | com.aol
     120   1.49%       76       47         284844   0.59% | com.ask
       7   0.09%        6        2          94837   0.20% | com.bigpond
      22   0.27%       20        2         160065   0.33% | com.broadbandscope
     171   2.13%      144       37        1069163   2.22% | com.btcentralplus
      11   0.14%        7        3          22431   0.05% | com.bulldogdsl
      90   1.12%       78       14         577531   1.20% | com.charter
       1   0.01%        0        0             46   0.00% | com.communicomm
       4   0.05%        2        2           5929   0.01% | com.cosmixcorp
       1   0.01%        0        0              0   0.00% | com.crawler09
       1   0.01%        1        1           8209   0.02% | com.dsli
       4   0.05%        4        2           4328   0.01% | com.easyspeedy
      12   0.15%       11        2          90807   0.19% | com.etn
      16   0.20%       10        7          52567   0.11% | com.exabot
       6   0.07%        2        2           4245   0.01% | com.gigablast
     198   2.47%       21       43          98153   0.20% | com.googlebot
       1   0.01%        0        0              0   0.00% | com.hostgator
     510   6.35%      216      227         608340   1.26% | com.inktomisearch
      35   0.44%       34       34          71015   0.15% | com.layeredtech
       2   0.02%        2        2           4058   0.01% | com.libertyleague
       8   0.10%        7        1         179875   0.37% | com.lukoil
       5   0.06%        5        5          11140   0.02% | com.microsoft
     312   3.89%      129       67         510566   1.06% | com.msn
       2   0.02%        2        2           4456   0.01% | com.netcraft
       1   0.01%        1        1           2228   0.00% | com.netsol
      15   0.19%       15        5         102782   0.21% | com.networksolutions
       2   0.02%        2        1           2145   0.00% | com.nodomaintransfer27
     104   1.30%      101       29         727837   1.51% | com.ntl
       1   0.01%        1        1           2228   0.00% | com.outboundrequest
       2   0.02%        2        1           2162   0.00% | com.palacenights
      16   0.20%       13       13          48964   0.10% | com.picsearch
      12   0.15%       11        1          93916   0.20% | com.plus
       2   0.02%        2        1           2163   0.00% | com.racingtraders
       8   0.10%        7        1         179875   0.37% | com.rexam
      42   0.52%       34       10         446291   0.93% | com.rr
       1   0.01%        1        0           6245   0.01% | com.serverpronto
      58   0.72%       29       29          80356   0.17% | com.sitebuildit
       2   0.02%        2        1           2164   0.00% | com.springright
      11   0.14%       11        1          93870   0.20% | com.telia
      26   0.32%       16        0         124037   0.26% | com.teoma
       3   0.04%        3        2           4192   0.01% | com.tolowa
      14   0.17%       13        1          70447   0.15% | com.tri-isys
       2   0.02%        1        1           2274   0.00% | com.x-echo
      53   0.66%       30        1         243101   0.51% | cy.com
       4   0.05%        4        4           8912   0.02% | cz.casablanca
      20   0.25%       11        2          93870   0.20% | cz.eurotel
     119   1.48%       96       16         699324   1.45% | cz.iol
      28   0.35%       27        3         259268   0.54% | cz.nbox
       8   0.10%        4        4          10255   0.02% | de.adressendeutschland
       3   0.04%        3        1         133131   0.28% | de.ewe-ip-backbone
      69   0.86%       38       13         412032   0.86% | de.pppool
       2   0.02%        2        2           4456   0.01% | de.server4you
     239   2.98%      166       37        1268591   2.64% | de.t-ipconnect
      43   0.54%       34       31          95847   0.20% | de.uni-leipzig
      28   0.35%       22        4          99581   0.21% | dk.flatrate
       5   0.06%        5        1          69628   0.14% | dk.stofanet
      95   1.18%       87       16         822579   1.71% | dk.tele
       2   0.02%        2        0            274   0.00% | do.net
       1   0.01%        0        0             46   0.00% | edu.purdue
      11   0.14%       11        1          93870   0.20% | ee.estpak
      12   0.15%       11        1          93916   0.20% | ee.starman
      11   0.14%       11        1          93870   0.20% | fi.htv
      23   0.29%       22        3         187559   0.39% | fi.tvo
      15   0.19%       13        2         121437   0.25% | fr.modulonet
      24   0.30%       14        3         360097   0.75% | fr.oleane
       5   0.06%        4        2          53371   0.11% | fr.wanadoo
     184   2.29%      108       34         703898   1.46% | gbl.phx
      19   0.24%       19        2         156331   0.32% | gr.acn
      14   0.17%       12        1         102509   0.21% | gr.altecnet
      17   0.21%       17        4         128725   0.27% | gr.aueb
     439   5.47%      326       35        3362053   6.99% | gr.forthnet
     140   1.74%      113       16        1005618   2.09% | gr.hol
      55   0.69%       54        7         410586   0.85% | gr.intranet
     926  11.53%      687       95        7230259  15.03% | gr.otenet
      25   0.31%       24        3         215338   0.45% | gr.sch
      12   0.15%       11        1          93916   0.20% | gr.tee
       1   0.01%        0        0             46   0.00% | gr.teiher
       8   0.10%        6        0          28301   0.06% | gr.teledomenet
      44   0.55%       39        8         189884   0.39% | gr.vivodi
      20   0.25%       18        2         193199   0.40% | hu.axelero
      14   0.17%       11        1          94008   0.20% | hu.bacs-net
      12   0.15%       11        1          93916   0.20% | hu.ew
      12   0.15%       11        1          93916   0.20% | hu.lhsystems
      11   0.14%       11        1          93870   0.20% | hu.rubicom
      83   1.03%       76       10         592685   1.23% | hu.sote
      31   0.39%       27        3         294169   0.61% | hu.t-online
       1   0.01%        1        1           2029   0.00% | in.co
       4   0.05%        4        2           4332   0.01% | info.onlinehome-server
       5   0.06%        5        3           6357   0.01% | int.esa
      58   0.72%       57       22         284407   0.59% | it.fastwebnet
      11   0.14%       11        1          93870   0.20% | it.interbusiness
      23   0.29%       11        2          93916   0.20% | it.libero
      48   0.60%       48        5         341885   0.71% | it.net24
      28   0.35%       26        7         192851   0.40% | it.telecomitalia
       5   0.06%        5        4           8234   0.02% | jp.co
      15   0.19%       15        9          18976   0.04% | jp.ne
       1   0.01%        0        0             46   0.00% | kh.com
       1   0.01%        1        1           2029   0.00% | mx.com
       1   0.01%        0        0             46   0.00% | mx.net
       1   0.01%        0        0             46   0.00% | net.adelphia
      20   0.25%       18        3         190978   0.40% | net.aic
       2   0.02%        1        1           2075   0.00% | net.ameritech
      33   0.41%       31        5         236388   0.49% | net.arcor-ip
       9   0.11%        9        7          14436   0.03% | net.bbtec
       9   0.11%        9        2         157005   0.33% | net.bellsouth
       3   0.04%        2        1           2195   0.00% | net.betaone
      33   0.41%       24        3         161588   0.34% | net.comcast
      15   0.19%       11        3          37448   0.08% | net.cox
      15   0.19%       13        2         121514   0.25% | net.dgcsystems
       2   0.02%        2        2           4456   0.01% | net.dxi
       7   0.09%        6        1          36266   0.08% | net.eircom
       2   0.02%        0        0            618   0.00% | net.eltel
      21   0.26%       18        2         228112   0.47% | net.freedom2surf
       1   0.01%        0        0             46   0.00% | net.grandenetworks
      14   0.17%       13        3          76336   0.16% | net.hellas-sat
      19   0.24%        6        6          67166   0.14% | net.keme
       2   0.02%        2        1           2165   0.00% | net.krline
      11   0.14%       11        1          93870   0.20% | net.mecnet
       7   0.09%        4        3           6340   0.01% | net.newskies
      10   0.12%        0        2              0   0.00% | net.northwestel
     210   2.62%      159       27        1443591   3.00% | net.ntli
       8   0.10%        8        8          16232   0.03% | net.onfirehosting
       1   0.01%        0        0             46   0.00% | net.optonline
       2   0.02%        2        1           2163   0.00% | net.outlandz
      10   0.12%       10       10          22280   0.05% | net.oversee
     140   1.74%       60        8         397848   0.83% | net.pldt
       4   0.05%        4        2           4308   0.01% | net.proxad
       5   0.06%        5        1          47705   0.10% | net.s5
      14   0.17%       11        1          94008   0.20% | net.saix
       2   0.02%        2        2           4058   0.01% | net.satnet
       1   0.01%        0        0             46   0.00% | net.sbcglobal
       6   0.07%        6        1          37085   0.08% | net.shawcable
      11   0.14%       11        2         240160   0.50% | net.smartspb
       1   0.01%        0        0             46   0.00% | net.sptc
     171   2.13%      159       18        1063578   2.21% | net.t-dialin
       1   0.01%        1        1           2029   0.00% | net.tricom
      50   0.62%       50       50         111400   0.23% | net.twtelecom
      25   0.31%       20        1         207291   0.43% | net.verizon
      41   0.51%       39        6         318003   0.66% | net.whidbey
     189   2.35%        0        0            368   0.00% | net.yahoo
       1   0.01%        0        0             46   0.00% | net.zeibig
       9   0.11%        8        1          31512   0.07% | nl.tiscali
      12   0.15%       11        1          93916   0.20% | nl.xs4all
       5   0.06%        5        1          89605   0.19% | nl.zeelandnet
      21   0.26%       20        3         216569   0.45% | no.adsl
     104   1.30%      101       19         893411   1.86% | no.online
      38   0.47%       38        2         207730   0.43% | org.facket
      74   0.92%       41       10         340139   0.71% | pe.net
      11   0.14%       11        1          93870   0.20% | pl.aster
       1   0.01%        1        1           2029   0.00% | pl.chello
      14   0.17%       14        3          98045   0.20% | pl.com
     121   1.51%      118       21        1074709   2.23% | pl.tpnet
      49   0.61%       49        6         344373   0.72% | pt.telepac
       2   0.02%        2        1           2164   0.00% | pt.up
       7   0.09%        7        1         179564   0.37% | ro.opensys
       1   0.01%        1        1           2029   0.00% | ro.rdsnet
       8   0.10%        0        1            311   0.00% | ru.alterlan
      11   0.14%       11        1          93870   0.20% | ru.domonet
      19   0.24%       18        2         193153   0.40% | ru.econika
       8   0.10%        7        1         179875   0.37% | ru.internet2
       7   0.09%        7        1         179564   0.37% | ru.l-argo
       7   0.09%        7        1         179564   0.37% | ru.master
       8   0.10%        7        1         179875   0.37% | ru.mts-nn
      37   0.46%       19       13         302375   0.63% | ru.netbynet
       8   0.10%        7        1         179875   0.37% | ru.nnov
      58   0.72%       49        7         360561   0.75% | ru.ntt
       7   0.09%        7        1         179564   0.37% | ru.officemebel
       8   0.10%        7        1         179875   0.37% | ru.okb-telecom
      68   0.85%       66        8         546831   1.14% | ru.quantum
       4   0.05%        0        0            184   0.00% | ru.rambler
      30   0.37%       27        4         400614   0.83% | ru.relarn
       3   0.04%        3        3           6087   0.01% | ru.resolve
       7   0.09%        7        1         179564   0.37% | ru.rinet
      15   0.19%       14        2         319288   0.66% | ru.rmt
       8   0.10%        7        1         179887   0.37% | ru.rol
       7   0.09%        7        1         179564   0.37% | ru.sovintel
       8   0.10%        7        1         179875   0.37% | ru.spb
      16   0.20%        0        0          18192   0.04% | sc.whois
      11   0.14%       11        1          93870   0.20% | se.bredbandsbolaget
       1   0.01%        1        0          22052   0.05% | se.comhem
      11   0.14%       11        1          93870   0.20% | se.hik
      18   0.22%       18        0         212991   0.44% | se.tyfon
      46   0.57%       39        6         450231   0.94% | tr.edu
       3   0.04%        3        2           4173   0.01% | tw.org
      16   0.20%        5        2          70242   0.15% | ua.com
       8   0.10%        7        1         179887   0.37% | ua.net
      11   0.14%       10        1          91275   0.19% | uk.ac
     263   3.28%      158       62        1299292   2.70% | uk.co
      44   0.55%       25       12         162542   0.34% | uk.gov
      35   0.44%        6        3          20986   0.04% | woo.fwbg2bibae01-vlan3501
      11   0.14%       11        1          93870   0.20% | yu.ptt
      28   0.35%       25        1         137467   0.29% | yu.telekom
       1   0.01%        1        1           2029   0.00% | za.co
--------------------------------------------------------------------------------------------------
    8028 100.00%     5747     1542       48109848 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    1803  18.34%     1440      339       11757249  19.64% | Unresolved (no sitename found)
    8028  81.66%     5747     1542       48109848  80.36% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    9831 100.00%     7187     1881       59867096 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2006 03:12