Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.01%        2        1           2172   0.00% | adsl.kd
       2   0.01%        2        1           2163   0.00% | adsl.smx
      18   0.13%       13        2         121652   0.12% | arpa.in-addr
      21   0.15%       14        1         154437   0.16% | at.ac
      11   0.08%       11        1          93870   0.09% | at.eduhi
       9   0.06%        8        1          31786   0.03% | au.net
      92   0.66%       87       15         775904   0.78% | be.belgacom
      11   0.08%       11        1          93870   0.09% | be.brutele
      75   0.54%       75       11         567587   0.57% | be.scarlet
     103   0.74%       99       16         890076   0.89% | be.skynet
      14   0.10%       13        2         121468   0.12% | be.tele2
       5   0.04%        5        5          10145   0.01% | be.tvd
       9   0.06%        8        1          31786   0.03% | be.versateladsl
      23   0.16%       23       14          29458   0.03% | bf.onatel
       2   0.01%        2        1           2163   0.00% | bg.homelan
       1   0.01%        0        0             46   0.00% | bg.powernet
      16   0.11%       15       11          22908   0.02% | br.com
       2   0.01%        1        1           2075   0.00% | br.net
      14   0.10%        5        2          70358   0.07% | by.anitex
       6   0.04%        5        1          69947   0.07% | by.belpak
       5   0.04%        5        1          69628   0.07% | by.infonet
       8   0.06%        8        1          31466   0.03% | ca.cgocable
      11   0.08%       11        1          93870   0.09% | ca.gc
      27   0.19%       23        3         131873   0.13% | ca.sympatico
      42   0.30%       15        5         107992   0.11% | ca.videotron
      42   0.30%       41        4         286357   0.29% | ch.bluewin
      15   0.11%       13        2         121514   0.12% | ch.datazug
      11   0.08%       11        1          93870   0.09% | ch.epfl
       9   0.06%        8        1          31786   0.03% | ch.hispeed
     313   2.24%      269       89        1965117   1.97% | com.aol
      98   0.70%       94       29         674862   0.68% | com.as9105
      38   0.27%       13       13          32582   0.03% | com.ask
       2   0.01%        2        1           2145   0.00% | com.astebo
     172   1.23%      118       36         927047   0.93% | com.btcentralplus
       4   0.03%        4        4           8912   0.01% | com.btopenworld
      11   0.08%       10        4          99340   0.10% | com.bulldogdsl
       2   0.01%        1        1           2274   0.00% | com.charter
      25   0.18%       10        9           7319   0.01% | com.ctinets
       9   0.06%        9        5          10609   0.01% | com.dns6
       2   0.01%        2        1           2163   0.00% | com.easyspeedy
      21   0.15%       18        0         222918   0.22% | com.essentkabel
       7   0.05%        4        5          15526   0.02% | com.exabot
       2   0.01%        1        0           4626   0.00% | com.gigablast
       6   0.04%        5        5          13147   0.01% | com.google
     216   1.55%      101       48         840019   0.84% | com.googlebot
       8   0.06%        3        3           6277   0.01% | com.healthline
       1   0.01%        0        0              0   0.00% | com.hostgator
      11   0.08%       11        1          93870   0.09% | com.infonet
     413   2.96%      172      175         493348   0.50% | com.inktomisearch
       2   0.01%        2        1           2145   0.00% | com.intermarkmedia
       1   0.01%        1        1           4744   0.00% | com.kljtech
      39   0.28%       23       23          90055   0.09% | com.layeredtech
      18   0.13%        5        3          70733   0.07% | com.lukoil
       2   0.01%        2        2           4456   0.00% | com.microsoft
     339   2.43%      150       83         579341   0.58% | com.msn
       1   0.01%        0        0             46   0.00% | com.myfamilyinc
       2   0.01%        2        2           4456   0.00% | com.netcraft
       2   0.01%        2        2           4456   0.00% | com.netsol
       2   0.01%        2        2           4456   0.00% | com.networksolutions
      39   0.28%       18        9         168211   0.17% | com.nextgentel
       7   0.05%        7        1         179564   0.18% | com.nwgsm
       1   0.01%        1        1           2228   0.00% | com.outboundrequest
      68   0.49%       35       25         205766   0.21% | com.picsearch
       5   0.04%        4        1          29816   0.03% | com.pipex
       7   0.05%        7        4           8525   0.01% | com.qlogic
     126   0.90%      112       18         800596   0.80% | com.rr
       4   0.03%        2        2           4548   0.00% | com.sitebuildit
       3   0.02%        3        2           4173   0.00% | com.soundcontainer
      93   0.67%       90       13         714175   0.72% | com.telia
      64   0.46%       63        9         445457   0.45% | com.ticino
       1   0.01%        1        1           2029   0.00% | com.tolowa
      39   0.28%       25        4         453413   0.46% | com.voliacable
       2   0.01%        2        1           2166   0.00% | com.wspan
     224   1.60%       64       37        1174848   1.18% | cy.com
      11   0.08%       11        1          93870   0.09% | cz.blue4
      30   0.21%       26        3         259874   0.26% | cz.ign
      53   0.38%       52        8         430958   0.43% | cz.kkcable
      29   0.21%       28        4         248035   0.25% | cz.skoda
      31   0.22%       25        6         270273   0.27% | cz.tfnet
      28   0.20%       27        7         357025   0.36% | de.alicedsl
       6   0.04%        5        1          69935   0.07% | de.bosch
      95   0.68%       58        6         687047   0.69% | de.pppool
     103   0.74%       84       15         689499   0.69% | de.t-ipconnect
      29   0.21%       20       19          55615   0.06% | de.uni-leipzig
      12   0.09%       11        1          93916   0.09% | de.vodafone-net
     127   0.91%       72       21         540444   0.54% | dk.flatrate
     477   3.42%      340       71        2829549   2.84% | dk.tele
      11   0.08%       11        1          93870   0.09% | dk.webspeed
       2   0.01%        2        1           2168   0.00% | do.net
       1   0.01%        1        1           2029   0.00% | ec.edu
       1   0.01%        1        0          22052   0.02% | edu.colorado
      14   0.10%        5        5           7668   0.01% | edu.tamu
      16   0.11%        7        2         180210   0.18% | ee.autopartner
       7   0.05%        7        1         179564   0.18% | ee.estpak
      63   0.45%       61        9         494173   0.50% | es.jazztel
      73   0.52%       72        9         547341   0.55% | es.telecable
      45   0.32%       27        5         295245   0.30% | fi.netikka
      11   0.08%       11        1          93870   0.09% | fr.club-internet
       8   0.06%        7        1         179887   0.18% | fr.oleane
      74   0.53%       22       18          90987   0.09% | gbl.phx
      20   0.14%       19        3         154760   0.16% | gr.acn
       1   0.01%        0        0             46   0.00% | gr.altecnet
      18   0.13%       16        2         159615   0.16% | gr.b-online
      24   0.17%       14        0         171416   0.17% | gr.cbs
       1   0.01%        0        0             46   0.00% | gr.ccms
       2   0.01%        2        1           2171   0.00% | gr.duth
      40   0.29%       33        4         359249   0.36% | gr.efet
       8   0.06%        0        0            368   0.00% | gr.first
    3012  21.57%     2822      287       25246066  25.36% | gr.forthnet
     155   1.11%      103       14        1111935   1.12% | gr.hol
     144   1.03%      106       20         779785   0.78% | gr.ntua
       1   0.01%        0        0             46   0.00% | gr.ondsl
    1279   9.16%      935      100        9841716   9.89% | gr.otenet
      34   0.24%       30        5         709536   0.71% | gr.panafonet
      66   0.47%       51        8         535396   0.54% | gr.sch
      13   0.09%        7        1          39673   0.04% | gr.tellas
       5   0.04%        5        1          47705   0.05% | gr.tramsa
      86   0.62%       29       10         365153   0.37% | gr.uoc
      30   0.21%       24        3         211420   0.21% | gr.vivodi
       8   0.06%        7        1         133863   0.13% | hu.enternet
      14   0.10%       13        1         103659   0.10% | hu.invitel
      14   0.10%       13        2         121468   0.12% | hu.t-online
      12   0.09%       11        1          93916   0.09% | hu.telekom
       1   0.01%        1        1           2029   0.00% | in.co
      15   0.11%       15        2          72565   0.07% | in.net
      46   0.33%       38       11         499436   0.50% | info.alnas
       2   0.01%        2        1           2163   0.00% | info.onlinehome-server
      11   0.08%       11        1          93870   0.09% | int.nato
      16   0.11%       16        9          19215   0.02% | it.fastwebnet
     239   1.71%      188       35        1565885   1.57% | it.interbusiness
      12   0.09%       11        1          93916   0.09% | it.polimi
      23   0.16%       21        3         153254   0.15% | it.tele2
      31   0.22%       18        4         186790   0.19% | it.telecomitalia
      39   0.28%       38        5         448338   0.45% | it.tiscali
     169   1.21%      165       37        1023697   1.03% | jp.ne
      24   0.17%       23        5         231217   0.23% | jp.or
       2   0.01%        2        1           2180   0.00% | localhost
      29   0.21%       15        4         251034   0.25% | lv.alida
      10   0.07%        5        2          69628   0.07% | lv.balticom
      11   0.08%       11        1          93870   0.09% | lv.eunet
       5   0.04%        5        1          69628   0.07% | lv.junik
       5   0.04%        5        5           9645   0.01% | lv.kernel
       5   0.04%        5        1          69628   0.07% | lv.mpe
      15   0.11%       10        2         242340   0.24% | lv.parex
       5   0.04%        5        1          69628   0.07% | lv.spektrs
       8   0.06%        8        5          10549   0.01% | mx.com
       1   0.01%        0        0             46   0.00% | my.net
       1   0.01%        1        1           2029   0.00% | net.algx
       4   0.03%        4        3           6220   0.01% | net.asiaonline
      26   0.19%       25       10         107764   0.11% | net.bbtec
      58   0.42%       56        6         373717   0.38% | net.blansko
       1   0.01%        1        1           5241   0.01% | net.cantv
      13   0.09%        1        0           5132   0.01% | net.cleaninter
     183   1.31%      114       29         863380   0.87% | net.comcast
       2   0.01%        1        1           2351   0.00% | net.covad
      80   0.57%       79       13         577209   0.58% | net.cox
       2   0.01%        0        0             92   0.00% | net.cytanet
       4   0.03%        0        2            618   0.00% | net.eltel
       1   0.01%        1        1           4374   0.00% | net.ev1servers
      29   0.21%       27       10         197824   0.20% | net.freedom2surf
       1   0.01%        0        0           2029   0.00% | net.fully-hosted
       6   0.04%        6        4           8366   0.01% | net.hinet
       8   0.06%        7        3          69134   0.07% | net.in2i
      51   0.37%        4       17          18633   0.02% | net.keme
      14   0.10%       13        2         338543   0.34% | net.lanck
      48   0.34%       47        6         238264   0.24% | net.level3
     127   0.91%      117       19        1200525   1.21% | net.lijbrandt
       5   0.04%        0        1              0   0.00% | net.macomnet
      10   0.07%       10        1          57223   0.06% | net.navix
      12   0.09%        3        3           6501   0.01% | net.newskies
       5   0.04%        5        3           6356   0.01% | net.nexg
      90   0.64%       57       24         385799   0.39% | net.northwestel
     229   1.64%      127       52        1099096   1.10% | net.ntli
       1   0.01%        0        0             46   0.00% | net.on
       1   0.01%        1        1           8209   0.01% | net.optonline
      21   0.15%       21       21          46788   0.05% | net.oversee
       7   0.05%        7        1         179564   0.18% | net.plus
     159   1.14%      144       22         992529   1.00% | net.proxad
       8   0.06%        7        1         179887   0.18% | net.prserv
      70   0.50%       66        8         486521   0.49% | net.rima-tde
      16   0.11%       16        2         163498   0.16% | net.routit
       8   0.06%        7        1         179887   0.18% | net.sbcglobal
       9   0.06%        9        5          10610   0.01% | net.sify
       3   0.02%        2        1          23450   0.02% | net.siol
       8   0.06%        7        1         179887   0.18% | net.smartspb
      28   0.20%       26        5         213731   0.21% | net.t-dialin
       1   0.01%        0        0              0   0.00% | net.tds
      84   0.60%       83       11         604763   0.61% | net.telus
       6   0.04%        5        1          69947   0.07% | net.tula
      51   0.37%       51       51         113628   0.11% | net.twtelecom
       7   0.05%        7        1         179564   0.18% | net.ukrpack
      36   0.26%       10        6         139894   0.14% | net.versatel
       1   0.01%        0        0            319   0.00% | net.volia
      14   0.10%       14        2         359128   0.36% | net.wplus
     201   1.44%        0        0            276   0.00% | net.yahoo
       1   0.01%        0        0             46   0.00% | net.zeibig
      37   0.27%       22        4         326334   0.33% | net.zeos
      11   0.08%        5        2          69947   0.07% | nl.casema
      24   0.17%       22        2         187832   0.19% | nl.chello
       3   0.02%        3        3           6087   0.01% | nl.euronet
     143   1.02%      114       16        1138362   1.14% | nl.hetnet
      11   0.08%       11        1          93870   0.09% | nl.planet
      11   0.08%       10        1         141182   0.14% | nl.tiscali
      62   0.44%       61       15         715222   0.72% | nl.wanadoo
      11   0.08%       11        1          93870   0.09% | nl.xs4all
      23   0.16%       21        3         153254   0.15% | nl.zeelandnet
      21   0.15%       19        8         302329   0.30% | no.catch
      29   0.21%       29       12         457126   0.46% | no.kommune
      34   0.24%       33        3         281656   0.28% | no.online
      81   0.58%       78        5        2174734   2.18% | no.start
      18   0.13%       14        1         154345   0.16% | no.uio
       1   0.01%        1        1           2029   0.00% | ph.com
      11   0.08%       11        1          93870   0.09% | pl.centertel
      13   0.09%       13        3          97928   0.10% | pl.com
      14   0.10%        0        2            318   0.00% | pl.eranet
       1   0.01%        1        1           2263   0.00% | pl.exportal
      95   0.68%       87       12         693113   0.70% | pl.tpnet
      14   0.10%       13        2         121456   0.12% | pt.telepac
       6   0.04%        6        1          37085   0.04% | ro.customs
       2   0.01%        2        1           2164   0.00% | ro.rdsnet
       6   0.04%        5        1          89651   0.09% | ro.roklink
       8   0.06%        7        1         179887   0.18% | ro.zappmobile
       6   0.04%        5        1          69935   0.07% | ru.1pr
       8   0.06%        7        1         179875   0.18% | ru.alterlan
       8   0.06%        7        1         179875   0.18% | ru.artcoms
       7   0.05%        7        1         179564   0.18% | ru.ath
       8   0.06%        7        1         179875   0.18% | ru.beeline
       9   0.06%        7        1         179921   0.18% | ru.berator
       8   0.06%        7        1         179887   0.18% | ru.dixis
       7   0.05%        7        1         179564   0.18% | ru.efesmoscow
     122   0.87%       97       13        1076468   1.08% | ru.ext
      15   0.11%       14        2         359451   0.36% | ru.gdb
       1   0.01%        0        0            323   0.00% | ru.h-bi
       7   0.05%        7        1         179564   0.18% | ru.inetcomm
      14   0.10%       10        2         140484   0.14% | ru.intaer
       8   0.06%        7        1         179610   0.18% | ru.kirov
      16   0.11%        7        2         180210   0.18% | ru.kolomna
     139   1.00%      128       22        1415535   1.42% | ru.line1
      13   0.09%       13        1         357746   0.36% | ru.mts-nn
     131   0.94%       84       25        1048598   1.05% | ru.mtu-net
       8   0.06%        7        1         179887   0.18% | ru.ncp
      22   0.16%       21        3         131737   0.13% | ru.ntt
       4   0.03%        0        0            184   0.00% | ru.rambler
       4   0.03%        3        1           1705   0.00% | ru.rol
       6   0.04%        5        1          69947   0.07% | ru.serdolik
       9   0.06%        7        1         179933   0.18% | ru.sknt
       8   0.06%        7        1         179875   0.18% | ru.slavneft
      12   0.09%        5        2          70266   0.07% | ru.sp
       6   0.04%        5        1          69935   0.07% | ru.travelmart
      61   0.44%       55       10         680380   0.68% | ru.ultranet
      12   0.09%        9        3         183297   0.18% | ru.virtrans
      47   0.34%       37        5         314151   0.32% | ru.vmb-service
      14   0.10%       13        2         121456   0.12% | ru.wplus
       8   0.06%        7        1         179887   0.18% | ru.zelcom
       8   0.06%        5        4           4533   0.00% | sa.net
      12   0.09%        0        0          13644   0.01% | sc.whois
      19   0.14%       18        4         147852   0.15% | se.bredbandsbolaget
      12   0.09%       11        1          93916   0.09% | se.telenor
       9   0.06%        7        1         179656   0.18% | sk.antik
      12   0.09%       11        1          94192   0.09% | sk.orange
      19   0.14%       18        2         193165   0.19% | sk.t-com
       1   0.01%        0        0           2029   0.00% | tr.edu
       1   0.01%        1        1           2228   0.00% | tv.favo
      14   0.10%       14        7          15148   0.02% | tw.com
       5   0.04%        3        2           4265   0.00% | tw.net
       9   0.06%        7        1         179656   0.18% | ua.dn
      11   0.08%       11        1          93870   0.09% | ua.dp
       7   0.05%        7        1         179564   0.18% | ua.itl
      20   0.14%       18        2         273803   0.28% | ua.kiev
      43   0.31%       24        7         539661   0.54% | ua.net
      13   0.09%       13        2          96033   0.10% | uk.ac
     256   1.83%      237       64        1757037   1.77% | uk.co
      55   0.39%       53       14         515261   0.52% | uk.gov
       6   0.04%        6        3           6496   0.01% | us.mn
      17   0.12%       15        5          98188   0.10% | ve.net
      48   0.34%       11        7          37431   0.04% | woo.fwbg2bibae01-vlan3501
      16   0.11%       13        2         121560   0.12% | yu.co
      11   0.08%       11        1          93870   0.09% | yu.ptt
      11   0.08%       11        1          93870   0.09% | yu.sezampro
      11   0.08%       11        8          16638   0.02% | za.co
--------------------------------------------------------------------------------------------------
   13961 100.00%    10781     2309       99535696 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    3057  17.96%     2455      581       25248274  20.23% | Unresolved (no sitename found)
   13961  82.04%    10781     2309       99535696  79.77% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   17018 100.00%    13236     2890      124783968 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2006 03:12