Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       6   0.02%        6        5          17682   0.01% | 252.75
     265   1.07%      229       29        1531088   0.95% | ar.com
      63   0.26%       55        7         401295   0.25% | ar.net
     103   0.42%       74       11         502597   0.31% | at.mmc
      13   0.05%        7        1         179564   0.11% | at.telekom
      14   0.06%       13        2         121391   0.08% | au.com
      49   0.20%       48        9         413665   0.26% | be.edpnet
     136   0.55%      134       17        1001021   0.62% | be.fulladsl
      11   0.04%        8        1          32426   0.02% | be.scarlet
     272   1.10%      201       32        1666811   1.04% | be.skynet
     917   3.71%      766      123        5764442   3.59% | be.telenet
     180   0.73%      147       27        1108599   0.69% | be.versateladsl
     168   0.68%      145       26        1462555   0.91% | ca.sympatico
      70   0.28%       63        9         504779   0.31% | ch.bluewin
      66   0.27%       64        8         448031   0.28% | ch.cyberlink
     153   0.62%      140       23        1145169   0.71% | ch.hispeed
       1   0.00%        1        0          19408   0.01% | com.aeroconseil
      35   0.14%       27        5         480596   0.30% | com.alfalaval
     791   3.20%      703      142        5908794   3.68% | com.aol
      53   0.21%       53       20         391921   0.24% | com.arup
     264   1.07%      257       48        1781312   1.11% | com.as9105
      93   0.38%       54       38         212937   0.13% | com.ask
       2   0.01%        1        1           8255   0.01% | com.become
    1058   4.28%      836      150        7938010   4.95% | com.btcentralplus
      31   0.13%       31        8         242944   0.15% | com.btopenworld
      46   0.19%       45        5         292005   0.18% | com.bulldogdsl
      39   0.16%       38        7         276806   0.17% | com.charter
      12   0.05%        6        6          13805   0.01% | com.cosmixcorp
       2   0.01%        0        0              0   0.00% | com.crawler09
      14   0.06%       11        2          90911   0.06% | com.cwclaw
     190   0.77%      129       21         910689   0.57% | com.direcpc
       2   0.01%        2        2           4456   0.00% | com.directi
      20   0.08%       18        2         228066   0.14% | com.eurotunnel
       7   0.03%        4        4          13194   0.01% | com.exabot
       8   0.03%        7        1         179887   0.11% | com.gepower
      32   0.13%       15       14          43037   0.03% | com.gigablast
     272   1.10%      136       70        1296397   0.81% | com.googlebot
     788   3.19%      261      313         776341   0.48% | com.inktomisearch
      72   0.29%       69       10         537272   0.33% | com.insightbb
      52   0.21%       51       11         433709   0.27% | com.kalama
       7   0.03%        7        7          41124   0.03% | com.layeredtech
      13   0.05%        0        0           8689   0.01% | com.lightspeedsystems
      26   0.11%       20       17          57925   0.04% | com.looksmart
       4   0.02%        4        3          16655   0.01% | com.lunarpages
      49   0.20%       37        6         344244   0.21% | com.mantech-wva
       6   0.02%        6        1          35332   0.02% | com.metzbank
      16   0.06%       15        3         138304   0.09% | com.mindspring
       9   0.04%        8        1         205351   0.13% | com.miras-co
     425   1.72%      190       93         756298   0.47% | com.msn
      11   0.04%       11       10          38509   0.02% | com.multilinks
       7   0.03%        6        6          16682   0.01% | com.net-sweeper
       1   0.00%        1        1           2228   0.00% | com.netcraft
      73   0.30%       71        9         505541   0.32% | com.nextgentel
     124   0.50%       59        4         668002   0.42% | com.ntl
      55   0.22%       54        5         332429   0.21% | com.ono
       2   0.01%        2        2           4456   0.00% | com.opticaljungle
      39   0.16%       33       17         135978   0.08% | com.picsearch
     113   0.46%      111       17         788134   0.49% | com.pipex
       8   0.03%        4        2          67400   0.04% | com.plus
      11   0.04%       11        1          93870   0.06% | com.rcn
      56   0.23%       53       11         423501   0.26% | com.rogers
     290   1.17%      274       45        2337241   1.46% | com.rr
       5   0.02%        0        0          15093   0.01% | com.tapetki
     355   1.44%      344       45        2672081   1.67% | com.telia
      17   0.07%       10        0          91964   0.06% | com.teoma
       2   0.01%        1        1           3256   0.00% | com.theplanet
       6   0.02%        5        1          89651   0.06% | com.ti
       4   0.02%        4        4           8912   0.01% | com.totaldomaindata
      12   0.05%       11        1          93916   0.06% | com.tribune
       5   0.02%        0        1            184   0.00% | com.turnitin
       1   0.00%        1        1           2228   0.00% | com.vadino
      17   0.07%       16        3         180424   0.11% | com.wavecable
       1   0.00%        1        1           3131   0.00% | com.web-mania
      11   0.04%       11        1          93870   0.06% | com.wideopenwest
      44   0.18%        0       11           1008   0.00% | com.wocomnet
      80   0.32%       78       13         576522   0.36% | com.wzrd
       2   0.01%        0        0            365   0.00% | com.x-echo
      63   0.26%        2        2           6071   0.00% | com.yahoo
      41   0.17%       33        2         390422   0.24% | cy.com
      14   0.06%       13        1         100002   0.06% | cz.cvut
      11   0.04%       11        1          93870   0.06% | cz.fnplzen
      62   0.25%       58        6         333806   0.21% | cz.freebone
       9   0.04%        7        1         134196   0.08% | cz.net-connect
      11   0.04%       11        1          93870   0.06% | cz.t-mobile
      53   0.21%       51        6         416327   0.26% | cz.vslesy
       7   0.03%        7        1         179564   0.11% | cz.zsmilevsko
      14   0.06%       13        2         121456   0.08% | de.arbeitsagentur
      34   0.14%       33        6         281593   0.18% | de.dokom
      68   0.28%       67        8         514363   0.32% | de.heagmedianet
       7   0.03%        3        3           7456   0.00% | de.hosteurope
      58   0.23%       57        6         352547   0.22% | de.pppool
     226   0.92%      199       42        1652429   1.03% | de.t-ipconnect
      51   0.21%       35       35          97896   0.06% | de.uni-leipzig
      84   0.34%       78        9         254633   0.16% | de.uni-saarland
       5   0.02%        4        1          67446   0.04% | dk.dbnet
      71   0.29%       70        7         547300   0.34% | dk.stofanet
     321   1.30%      283       39        2104029   1.31% | dk.tele
      76   0.31%       38        4         447225   0.28% | edu.columbia
      12   0.05%       11        1          93916   0.06% | edu.msu
      33   0.13%       31        3         376234   0.23% | ee.estpak
      70   0.28%       69       10         520829   0.32% | es.telecable
      12   0.05%       11        2          90819   0.06% | es.uni2
      79   0.32%       67        8         475954   0.30% | fi.inet
      66   0.27%       65        9         501359   0.31% | fr.tele2
      60   0.24%       59        9         438473   0.27% | fr.tiscali
     199   0.81%      167       24        1426255   0.89% | fr.wanadoo
      85   0.34%       83        9         644314   0.40% | gr.acn
     136   0.55%      114       21        1005211   0.63% | gr.altecnet
      11   0.04%       11        1          93870   0.06% | gr.auth
      27   0.11%       26        4          78630   0.05% | gr.enet
    1674   6.78%      931      165        9129691   5.69% | gr.forthnet
       5   0.02%        2        1          38905   0.02% | gr.hol
      67   0.27%       67        8         443732   0.28% | gr.intranet
      11   0.04%       11        1          41063   0.03% | gr.na-rethymnis
     103   0.42%       45       23         169161   0.11% | gr.ntua
       1   0.00%        0        0             46   0.00% | gr.optimashipbrokers
     659   2.67%      561       55        5487634   3.42% | gr.otenet
     220   0.89%      106       22         835259   0.52% | gr.panafonet
     128   0.52%       92       17         845056   0.53% | gr.sch
      43   0.17%       38       11         220890   0.14% | gr.teiher
      56   0.23%       29        7         290627   0.18% | gr.tellas
      14   0.06%       11        1          94008   0.06% | gr.theweb
       5   0.02%        5        1          65276   0.04% | hu.broadband
      22   0.09%       20        2         160065   0.10% | hu.lhsystems
      77   0.31%       75       11         567953   0.35% | hu.t-online
      32   0.13%       31        5         236330   0.15% | ie.imagine
      21   0.09%       18        2         193257   0.12% | il.net
       1   0.00%        1        1           3131   0.00% | info.onlinehome-server
       9   0.04%        8        1          31786   0.02% | is.email
      45   0.18%       44        5         345390   0.22% | is.heimsnet
      75   0.30%       74       10         553696   0.35% | it.atlanet
      12   0.05%       11        1          93916   0.06% | it.eutelia
     122   0.49%      111       18         890161   0.56% | it.fastwebnet
     937   3.79%      798      119        5892465   3.67% | it.interbusiness
     148   0.60%      124       21         948987   0.59% | it.net24
      63   0.26%       61        9         494173   0.31% | it.ngi
      92   0.37%       88       13         689142   0.43% | it.tele2
     201   0.81%      195       25        1593281   0.99% | it.tiscali
     215   0.87%      200       32        1411351   0.88% | jp.ne
      14   0.06%       13        1          70447   0.04% | mx.com
       5   0.02%        5        1          89605   0.06% | my.net
     157   0.64%      152       22        1173742   0.73% | net.adelphia
      11   0.04%       11        1          93870   0.06% | net.airbaud
      15   0.06%       15        3         188177   0.12% | net.alltel
     185   0.75%      169       27        1283210   0.80% | net.ameritech
     215   0.87%      179       36        1689377   1.05% | net.arcor-ip
      93   0.38%       67        9         459028   0.29% | net.bbtec
     291   1.18%      252       40        1812866   1.13% | net.bellsouth
      16   0.06%       15        3          71385   0.04% | net.cgocable
     654   2.65%      624       91        5149486   3.21% | net.comcast
       6   0.02%        6        3          76729   0.05% | net.contactel
     114   0.46%       75       18         567907   0.35% | net.cox
      43   0.17%       42        7         376990   0.24% | net.daca
      11   0.04%       10        2          37867   0.02% | net.daudans
      47   0.19%       43        7         569764   0.36% | net.dunakanyar
       1   0.00%        1        1           2228   0.00% | net.dxi
      76   0.31%       73        9         525208   0.33% | net.eircom
       3   0.01%        0        2            311   0.00% | net.eltel
      64   0.26%       63        8         414135   0.26% | net.enta
      24   0.10%       23        4         219919   0.14% | net.esat
      73   0.30%       69       10         531276   0.33% | net.fastres
      53   0.21%       35       11         238561   0.15% | net.freedom2surf
     113   0.46%      100       15         660245   0.41% | net.frontiernet
       1   0.00%        1        1           1952   0.00% | net.geekphalanx
       7   0.03%        7        0          35069   0.02% | net.inetvisions
      74   0.30%       73       10         550746   0.34% | net.iowatelecom
      12   0.05%       11        1         235804   0.15% | net.lijbrandt
      17   0.07%       16        3         180424   0.11% | net.lpbroadband
      42   0.17%       26        6         243254   0.15% | net.net4you
      90   0.36%       83       27         575203   0.36% | net.northwestel
     312   1.26%      298       62        2655566   1.66% | net.ntli
       9   0.04%        8        2         180992   0.11% | net.onyx
      14   0.06%       11        2          59515   0.04% | net.optonline
       5   0.02%        5        5          11140   0.01% | net.oversee
      17   0.07%       13        2         121529   0.08% | net.proxad
     138   0.56%       69       19         513375   0.32% | net.ptd
      66   0.27%       49        7         372661   0.23% | net.qualitynet
     132   0.53%      126       24        1116680   0.70% | net.qwest
     147   0.60%      143       23        1104353   0.69% | net.rima-tde
      16   0.06%        7        2         179564   0.11% | net.roedu
     150   0.61%      147       19         964375   0.60% | net.sbcglobal
      30   0.12%       29        4         219429   0.14% | net.shawcable
      68   0.28%       66        9         473214   0.30% | net.siol
      14   0.06%       11        2          38093   0.02% | net.snet
      84   0.34%       80       11         628457   0.39% | net.sprint-hsd
      52   0.21%       51        8         341113   0.21% | net.starband
      87   0.35%       77       13         574308   0.36% | net.swbell
     790   3.20%      671      112        5267573   3.28% | net.t-dialin
       8   0.03%        7        1         179887   0.11% | net.telmos
     107   0.43%       90       13         559698   0.35% | net.telus
      22   0.09%       11        2          93870   0.06% | net.touchtelindia
       8   0.03%        7        1         179875   0.11% | net.tsua
      33   0.13%       33       33          73524   0.05% | net.twtelecom
     530   2.15%      465       74        3441549   2.15% | net.verizon
     115   0.47%      106       16         655316   0.41% | net.wildblue
      11   0.04%       11        1          93870   0.06% | net.xifos
      17   0.07%       16        3         180424   0.11% | net.yadtel
      16   0.06%        8        0          38429   0.02% | net.yahoo
      22   0.09%       22        3         227406   0.14% | nl.demon
      90   0.36%       51        0         721997   0.45% | nl.hetnet
      24   0.10%       22        2         187832   0.12% | nl.home
     322   1.30%      296       39        2339999   1.46% | nl.planet
     137   0.55%      118       23         947708   0.59% | nl.quicknet
      12   0.05%       10        1         141228   0.09% | nl.tiscali
      66   0.27%       65        9         501359   0.31% | nl.versatel
     118   0.48%      115       22         937342   0.58% | nl.wanadoo
     118   0.48%      116       20         882263   0.55% | nl.xs4all
      24   0.10%       18        2         193395   0.12% | no.adsl
      11   0.04%       11        1          93870   0.06% | no.alfanett
      26   0.11%       10        2         141689   0.09% | no.bkkb
      12   0.05%       11        1          93916   0.06% | no.bluecom
      22   0.09%        1        1           3041   0.00% | no.brattvaag
       7   0.03%        7        1         179564   0.11% | no.ntebb
      22   0.09%       22        2         187740   0.12% | no.online
     159   0.64%      153       22        1230167   0.77% | no.tele2
     128   0.52%       69       15         513375   0.32% | nz.co
     102   0.41%       69       13         531552   0.33% | org.pinelink
      11   0.04%       11        1          93870   0.06% | org.worldbank
      12   0.05%       11        1          93916   0.06% | pl.inetia
      11   0.04%       11        1          93870   0.06% | pl.ipartners
      12   0.05%       10        1         141228   0.09% | pl.punkt
       7   0.03%        7        1          39397   0.02% | pl.streamcn
     102   0.41%       99       16         813650   0.51% | pl.tpnet
      74   0.30%       73       10         550746   0.34% | pt.netcabo
      70   0.28%       69        9         531276   0.33% | pt.telepac
      12   0.05%       12       11          43750   0.03% | ro.jpc
       7   0.03%        7        1         179564   0.11% | ro.kappa
       7   0.03%        7        1         179564   0.11% | ro.rdsnet
      14   0.06%        7        2         179564   0.11% | ru.demos-spb
       1   0.00%        0        0            311   0.00% | ru.hnt
      10   0.04%        9        2         203291   0.13% | ru.mtu-net
       4   0.02%        0        0            184   0.00% | ru.rambler
      11   0.04%       11        1          93870   0.06% | ru.spb
       8   0.03%        7        1         179875   0.11% | ru.vimcom
      14   0.06%        0        0          15918   0.01% | sc.whois
      38   0.15%       37        6         304823   0.19% | se.bostream
       2   0.01%        2        0          44104   0.03% | se.bredbandsbolaget
      11   0.04%       11        1          93870   0.06% | sg.com
       8   0.03%        7        1         179887   0.11% | sk.bdsl
       7   0.03%        7        1         179564   0.11% | sk.chello
      11   0.04%       11        1          93870   0.06% | sk.nextra
      32   0.13%       25        2         248640   0.16% | sk.pdexpress
      18   0.07%       17        2         129155   0.08% | tr.net
      11   0.04%       11        1          93870   0.06% | ua.net
      11   0.04%       11        1          93870   0.06% | uk.ac
    1620   6.56%     1411      241       10928616   6.81% | uk.co
      22   0.09%       21        3         131737   0.08% | uk.mod
      82   0.33%       70       27         475223   0.30% | uk.police
      11   0.04%       11        1          93870   0.06% | us.nc
      28   0.11%       20        4         161607   0.10% | us.oh
      30   0.12%       20        5         161927   0.10% | uy.net
      12   0.05%       11        1          93916   0.06% | yu.co
--------------------------------------------------------------------------------------------------
   24699 100.00%    19972     3810      160384176 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    2130   7.94%     1798      312       15663790   8.90% | Unresolved (no sitename found)
   24699  92.06%    19972     3810      160384176  91.10% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   26829 100.00%    21770     4122      176047968 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2006 03:12