Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    6040  26.76%     3373      701       30087724  21.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    3104  13.75%     2631      469       23839760  17.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     955   4.23%      667      131        6877845   4.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     821   3.64%      577      129        4657740   3.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     506   2.24%      490       83        3901235   2.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     486   2.15%      404       85        3339723   2.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     321   1.42%      245       43        1724697   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     290   1.28%      277       42        2206082   1.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     224   0.99%      166       56        1478176   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     221   0.98%      201       32        1627493   1.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
     194   0.86%      194       35        1420720   1.01% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     145   0.64%      141       21        1023287   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
     143   0.63%       95       29         905807   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
     136   0.60%      113       18        1210828   0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     124   0.55%       69        0         942475   0.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     117   0.52%      103       27         745148   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2F9E9189-4006-E1C6-A476-60C62B4D0613})
     114   0.51%       65       16         504134   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1; .NET CLR 1.0.3705)
     111   0.49%      110       21         852200   0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     109   0.48%       99       17         802101   0.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      99   0.44%       87       18         735473   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      86   0.38%       84       15         667098   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      81   0.36%       55        8         505869   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {ED385B47-CBA5-44E7-BFA1-6DFBF72392E8}; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
      80   0.35%       78       10         569494   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      77   0.34%       77       12         331225   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; CLINK)
      76   0.34%       64        4         521934   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      76   0.34%       75       11         567907   0.41% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      73   0.32%       72       11         540692   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Supplied by blueyonder)
      70   0.31%       68        9         517744   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      69   0.31%       65       16         506218   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      67   0.30%       46        9         382100   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.1.4322)
      66   0.29%       57        7         427337   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      66   0.29%       65        9         501111   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      65   0.29%       64        8         486874   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://www.imr.gr; .NET CLR 1.1.4322)
      65   0.29%       64        8         497980   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; alice01; SV1)
      63   0.28%       62        7         442152   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|T04046798072163; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      61   0.27%       55        8         361617   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
      60   0.27%       40        6         397706   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322)
      60   0.27%       50        2         525828   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
      59   0.26%       56        8         632339   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      58   0.26%       50       10         416548   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.2.0)
      57   0.25%       56        6         373671   0.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
      54   0.24%       53        7         401842   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; .NET CLR 1.0.3705)
      51   0.23%       49       12         409921   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
      51   0.23%       50        7         375130   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      51   0.23%       50       10         430330   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      50   0.22%       47        8         560534   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
      49   0.22%        7        7         179564   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.3.03b)
      49   0.22%        1        0          28430   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
      48   0.21%       46        6         356044   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; it)
      47   0.21%       47       20         208188   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.0; .NET CLR 1.1.4322; yplus 5.4.02d)
      47   0.21%       46       10         389581   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      46   0.20%       37       12         240323   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.7.1)
      45   0.20%       44        5         345378   0.25% | Mozilla/4.75 [en]C-{C-UDP; FedEx}  (Windows NT 5.0; U)
      43   0.19%       37        4         338568   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CivilTech; .NET CLR 1.1.4322)
      42   0.19%       38        3         394525   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0;MSN 9.1; MSNbBC01; MSNmen-ca; MSNcOTH)
      38   0.17%       37       10         289171   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      38   0.17%       33       12         239636   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      35   0.16%       25        4         453690   0.32% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      34   0.15%       34        0          74530   0.05% | Mozilla/4.0 (Windows XP 5.1)
      34   0.15%       33        9         231769   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
      32   0.14%       31        5         267726   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      32   0.14%       27        2         300701   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR Enabled)
      31   0.14%       31        3         221642   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      28   0.12%       27        4         396133   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      28   0.12%       27       10         198055   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; VNIE6.0)
      27   0.12%       26        5         194218   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-gb; MSNcOTH)
      26   0.12%       25        6         276716   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      25   0.11%       24        6         214587   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
      24   0.11%       23        9         164410   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      22   0.10%       10        2         141481   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Globe ReisburoGroep; .NET CLR 1.1.4322)
      22   0.10%       20        8         307336   0.22% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
      21   0.09%        4        2          14876   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
      20   0.09%       19        2         125644   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; XHNNT; .NET CLR 1.1.4322)
      20   0.09%       20        2         159973   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; EnergyPlugIn; dial; Sgrunt|V109|313|S209457415|dialno)
      19   0.08%       19        7         153432   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9x 4.90)
      15   0.07%       12        2         206350   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
      15   0.07%       14        2          68871   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; c_athome)
      14   0.06%       13        2         121391   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
      14   0.06%       11        0          72327   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      14   0.06%       11        4          39991   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      14   0.06%       13        2         121468   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmfr-fr; MSNc00; v5m)
      14   0.06%       13        2         121391   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      13   0.06%       11        1          93962   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
      12   0.05%       11        1          93916   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
      12   0.05%       12        3          72436   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; SpamBlockerUtility 4.7.1)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; Avant Browser)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; .NET CLR 1.1.4322)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Alexa Toolbar)
      11   0.05%       11        2          59103   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; SpamBlockerUtility 4.6.1)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.10/ADSL)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {DEDE410B-0E9A-DDE5-7E59-1EEEA9EF24E0})
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      11   0.05%       11        1          93870   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; XBE|dialno)
      11   0.05%       10        1         141182   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; XBE|dialno)
      10   0.04%       10        1          90228   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; SV1)
      10   0.04%        7        1         179967   0.13% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       9   0.04%        7        2          95781   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
       9   0.04%        7        1         179933   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ru)
       9   0.04%        8        1          31786   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
       9   0.04%        8        1          31786   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled)
       9   0.04%        8        1          31786   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; E-nrgyPlus; dial)
       9   0.04%        7        1         179933   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.1.4322)
       9   0.04%        8        1          31774   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Netscape Connect 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       9   0.04%        7        1         179933   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
       8   0.04%        7        1         179887   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.0 (build 00768)
       8   0.04%        8        1          31466   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; VNIE6.0; SV1; .NET CLR 1.1.4322)
       8   0.04%        7        1         179887   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.2 (build 01102)
       8   0.04%        7        1         179887   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MRA 4.2 (build 01102)
       8   0.04%        7        1         179887   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=none; E-nrgyPlus; dial; (none)
       8   0.04%        7        1         561621   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425)
       8   0.04%        7        1         179875   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; MRA 4.0 (build 00768)
       8   0.04%        7        1         179875   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.4 (build 01348)
       7   0.03%        7        1         179564   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.3.02b)
       7   0.03%        7        1           1382   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 5.4.00b)
       7   0.03%        7        7          44174   0.03% | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
       7   0.03%        7        1         179564   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; SV1)
       7   0.03%        7        1         179564   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
       7   0.03%        7        1         179564   0.13% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
       7   0.03%        0        0            322   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
       6   0.03%        0        0            276   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Alexa Toolbar)
       6   0.03%        5        2           6104   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       5   0.02%        5        1          65276   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.2)
       4   0.02%        0        0            184   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.0; .NET CLR 1.1.4322)
       4   0.02%        4        4           8912   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       4   0.02%        3        1         180605   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM6.0; .NET CLR 1.1.4322)
       4   0.02%        0        0            184   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ACN)
       4   0.02%        3        1           4330   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; MSNIA; Windows 98)
       3   0.01%        1        1           2320   0.00% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-16.zyborg@looksmart.net; http://www.WISEnutbot.com)
       3   0.01%        3        3           6684   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.01%        3        3           6684   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.01%        3        3           6684   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.01%        0        0             92   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AUTOSIGN W2000 WNT VER03)
       2   0.01%        0        0             92   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.01%        2        1          32318   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.01%        2        2           4456   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       2   0.01%        2        2           4456   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.00%        1        1           2228   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.00%        1        0           9743   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; FunWebProducts)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; FunWebProducts)
       1   0.00%        1        1           2228   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay; SIMBAR Enabled; .NET CLR 1.1.4322)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AtHome033; InfoPath.1)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.7.2)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; Google Desktop)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hellas On Line)
       1   0.00%        0        0             46   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.005)
--------------------------------------------------------------------------------------------------
   17505  77.54%    12957     2468      114386752  81.64% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     771   3.42%      183      285         592813   0.42% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     614   2.72%      509       60        5037863   3.60% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3)
     251   1.11%      244       32        2036468   1.45% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2)
     197   0.87%       54       72         242272   0.17% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     148   0.66%      128       17         881419   0.63% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
     141   0.62%      120       22        1241828   0.89% | Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.0.1)
     139   0.62%      121       21         915930   0.65% | Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.8.0.3)
     116   0.51%      112       18         830775   0.59% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
     101   0.45%       78       13         578131   0.41% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.8)
      87   0.39%       84       12         602167   0.43% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.3)
      83   0.37%       65       12         507226   0.36% | Mozilla/5.0 (Windows; U; Windows NT 5.0; pl-PL; rv:1.7.12)
      81   0.36%       68        9         518002   0.37% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12)
      77   0.34%       75       11         567953   0.41% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.0.3)
      71   0.31%       67        8         514457   0.37% | Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.8.0.2)
      70   0.31%       68       10         510151   0.36% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8)
      69   0.31%       63        9         504783   0.36% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.3)
      68   0.30%       58        6         654676   0.47% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      66   0.29%       65        7         426865   0.30% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.3)
      61   0.27%       59       10         470089   0.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.0.3)
      60   0.27%       57        9         411281   0.29% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.2)
      55   0.24%       24        1         272411   0.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; el-GR; rv:1.7.12)
      54   0.24%       48        4         256659   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.7.6)
      52   0.23%       50        7         406069   0.29% | Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.0.3)
      47   0.21%       46       10         400139   0.29% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2)
      42   0.19%       38        4         233280   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.0.2)
      41   0.18%       35        5         365320   0.26% | Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.0.3)
      39   0.17%       37        7         336439   0.24% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.0.3)
      33   0.15%       29        3         287173   0.20% | Mozilla/5.0 (Windows; U; Win98; hu; rv:1.8.0.3)
      32   0.14%       29        5         201121   0.14% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.0.3)
      27   0.12%       15        4         127826   0.09% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
      24   0.11%       19        3         275046   0.20% | Mozilla/5.0 (X11; U; Linux i686; cs; rv:1.8.0.3)
