Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      66   0.31%       65        9         459313   0.32% | at.ktvpillersee
     154   0.73%      145       22        1132205   0.78% | at.surfer
       1   0.00%        0        0             46   0.00% | at.telekom
      12   0.06%       11        2          90746   0.06% | at.utaonline
      79   0.38%       78       11         539643   0.37% | au.com
      96   0.46%       94       15         766121   0.53% | be.scarlet
     239   1.14%      231       31        1709036   1.18% | be.skynet
      75   0.36%       74       10         553623   0.38% | be.tele2
     142   0.68%       61        3        1072024   0.74% | bg.deltastock
      98   0.47%       96       13         659116   0.46% | br.net
       5   0.02%        5        2          15383   0.01% | ca.cgocable
      72   0.34%       61        7         470730   0.33% | ca.eastlink
     262   1.25%      250       36        1863839   1.29% | ca.sympatico
      29   0.14%       28        7         375441   0.26% | ca.videotron
      10   0.05%       10        2         122901   0.09% | cc.cisp
      34   0.16%       33        2         169042   0.12% | ch.bluewin
     117   0.56%       94       17         782559   0.54% | ch.hispeed
      10   0.05%        9        2          35080   0.02% | ch.rtsi
       3   0.01%        3        3          24627   0.02% | com.2dayhost
       2   0.01%        1        0            714   0.00% | com.alexa
     833   3.96%      782      135        5840140   4.05% | com.aol
      98   0.47%       67       19         524175   0.36% | com.as9105
      18   0.09%        4        4          14866   0.01% | com.ask
     566   2.69%      412      119        3080729   2.13% | com.btcentralplus
      38   0.18%       37        9         278327   0.19% | com.btopenworld
      41   0.20%       31        8         237708   0.16% | com.bulldogdsl
      71   0.34%       69        7         465045   0.32% | com.casscabletv
     344   1.64%      289       48        2049904   1.42% | com.charter
       4   0.02%        3        3           7617   0.01% | com.cosmixcorp
      52   0.25%       51        7         397776   0.28% | com.direcpc
     383   1.82%      294       97        1889584   1.31% | com.googlebot
     211   1.00%       90       85         256386   0.18% | com.inktomisearch
      24   0.11%       16        4         130530   0.09% | com.insightbb
      27   0.13%       26        4         146664   0.10% | com.intdata
     125   0.59%       77       16         570783   0.40% | com.kcom
      34   0.16%       31       22          93745   0.06% | com.looksmart
      68   0.32%       66        9         473095   0.33% | com.mchsi
       4   0.02%        4        1          67400   0.05% | com.mindspring
     478   2.27%      241      156         881819   0.61% | com.msn
      42   0.20%       32        6         283915   0.20% | com.ndo
      46   0.22%       46        8         399242   0.28% | com.nextgentel
      45   0.21%       43        7         309620   0.21% | com.ono
      18   0.09%        3       11            511   0.00% | com.picsearch
     113   0.54%      101       15         771066   0.53% | com.pipex
     145   0.69%      141       19        1139877   0.79% | com.rogers
     244   1.16%      214       37        1892196   1.31% | com.rr
      17   0.08%       16        3         180351   0.12% | com.sarvers
     106   0.50%       89       15         681451   0.47% | com.tandy
      62   0.29%       52        7         417223   0.29% | com.telerama
     173   0.82%      164       20        1263817   0.88% | com.telia
      27   0.13%        9        0          38946   0.03% | com.teoma
       3   0.01%        1        1           2228   0.00% | com.theplanet
      99   0.47%       97       17         767267   0.53% | com.ticino
      16   0.08%        1       12            184   0.00% | com.turnitin
       4   0.02%        0        0            184   0.00% | com.uscolo
      80   0.38%       77       11         570757   0.40% | com.wavecable
      14   0.07%        1        1           6322   0.00% | com.x-echo
      12   0.06%        0        0            552   0.00% | com.yahoo
      63   0.30%       62       10         497185   0.34% | cz.clnet
      57   0.27%       56        6         373598   0.26% | cz.nextra
      59   0.28%       47        6         355445   0.25% | cz.scnet
      10   0.05%       10        1          91815   0.06% | cz.vol
     105   0.50%      101       14         753794   0.52% | de.netcologne
      18   0.09%       13        2         148715   0.10% | de.pppool
      18   0.09%       16        3         180598   0.13% | de.sbs
     254   1.21%      225       34        1747336   1.21% | de.t-ipconnect
      91   0.43%       76       11         637600   0.44% | dk.cybercity
      11   0.05%        8        1         570677   0.40% | dk.tele
      29   0.14%       26       10         323797   0.22% | dk.tele2adsl
      93   0.44%       68       13         473589   0.33% | dk.webspeed
      23   0.11%       22        7         209855   0.15% | edu.sau
       1   0.00%        0        0             46   0.00% | edu.uiuc
      27   0.13%       26        6         290177   0.20% | es.retecal
      19   0.09%       18        4         186432   0.13% | es.uni2
     151   0.72%      127       21        1034486   0.72% | fi.elisa-laajakaista
      61   0.29%       54        8         524084   0.36% | fi.htv
      50   0.24%       46        8         396864   0.27% | fi.inet
      58   0.28%       58       10         467021   0.32% | fi.multi
     325   1.55%      318       41        2374366   1.64% | fr.wanadoo
     318   1.51%      205       19        2870630   1.99% | gr.acn
      12   0.06%       12        2          96098   0.07% | gr.edu
     466   2.22%      375       42        4828667   3.34% | gr.forthnet
      35   0.17%       33        6         276167   0.19% | gr.hol
      38   0.18%       38        4         213345   0.15% | gr.intranet
      22   0.10%       22        2         187740   0.13% | gr.ondsl
     885   4.21%      587       53        7397168   5.12% | gr.otenet
      18   0.09%       15        1          57143   0.04% | gr.panafonet
      28   0.13%       18        0         227028   0.16% | gr.sch
     138   0.66%      135       14         965685   0.67% | gr.teiher
      33   0.16%       29        6         347351   0.24% | gr.tellas
      39   0.19%       32        2         261912   0.18% | gr.uoa
      41   0.20%       41        4         228022   0.16% | gr.uop
      24   0.11%       20        3         220709   0.15% | hu.leoburnett
     151   0.72%      149       21        1175178   0.81% | hu.t-online
      47   0.22%       46        8         368093   0.25% | is.xdsl
     195   0.93%      173       27        1366868   0.95% | it.fastwebnet
       2   0.01%        2        1          38767   0.03% | it.goldnet
     946   4.50%      851      126        6319657   4.38% | it.interbusiness
     199   0.95%      191       24        1329353   0.92% | it.libero
      58   0.28%       49        9         449143   0.31% | it.net24
      51   0.24%       49        8         422863   0.29% | it.ngi
     142   0.68%      139       25        1083836   0.75% | it.tiscali
       9   0.04%        7        1         179656   0.12% | jp.ad
      67   0.32%       66        9         473095   0.33% | jp.bbiq
     321   1.53%      301       48        2262133   1.57% | jp.ne
      86   0.41%       84       14         634496   0.44% | jp.or
     133   0.63%       78       18         573668   0.40% | lt.iti
      61   0.29%       60        6         393770   0.27% | lu.pt
      58   0.28%       57        8         448412   0.31% | ma.net
      12   0.06%       11        1          93916   0.07% | mx.net
       5   0.02%        2        2           2779   0.00% | my.net
      92   0.44%       74        9         494673   0.34% | net.adelphia
     121   0.58%      119       16         888822   0.62% | net.alltel
      15   0.07%       14        2          68798   0.05% | net.ameritech
      23   0.11%       22        4         157601   0.11% | net.arcor-ip
      38   0.18%        7        6          23644   0.02% | net.arrival
      80   0.38%       70       10         505811   0.35% | net.att
       4   0.02%        1        0           3547   0.00% | net.attens
       1   0.00%        1        0          22052   0.02% | net.bahnhof
      18   0.09%       17        4         182614   0.13% | net.bbtec
     483   2.30%      353       59        2701031   1.87% | net.bellsouth
      75   0.36%       74       10         564455   0.39% | net.cantv
      23   0.11%       22        4         217436   0.15% | net.centex
      24   0.11%       13        5          41594   0.03% | net.cgocable
      27   0.13%       25        5         245073   0.17% | net.classicnet
     587   2.79%      521       86        4067348   2.82% | net.comcast
      76   0.36%       74       11         554098   0.38% | net.covad
     911   4.33%      855      121        6545780   4.53% | net.cox
       5   0.02%        1        1           3030   0.00% | net.data-hotel
       1   0.00%        1        1           2228   0.00% | net.dxi
       3   0.01%        1        2            238   0.00% | net.eltel
     122   0.58%      120       15         874290   0.61% | net.epix
       1   0.00%        0        0             46   0.00% | net.eu
      94   0.45%       92       18         768433   0.53% | net.frontiernet
       2   0.01%        0        0             92   0.00% | net.gaoland
      49   0.23%       48       14         560055   0.39% | net.keme
      54   0.26%       53        3         953038   0.66% | net.lijbrandt
       3   0.01%        3        2          15013   0.01% | net.mediaways
      29   0.14%       28        6         295792   0.20% | net.mei
       1   0.00%        1        1           2263   0.00% | net.nerim
      63   0.30%       52        8         375071   0.26% | net.netcabo
     638   3.03%      538      115        4056628   2.81% | net.ntli
      15   0.07%       14        4         101065   0.07% | net.onyx
     254   1.21%      193       42        1546896   1.07% | net.optonline
      35   0.17%       31        5         158870   0.11% | net.pacbell
      50   0.24%       41        7         335165   0.23% | net.patmedia
      42   0.20%       41        7         334797   0.23% | net.popsite
     118   0.56%      116       14         885924   0.61% | net.proxad
      71   0.34%       56        6         374242   0.26% | net.qualitynet
      11   0.05%       11        1          93870   0.07% | net.qwest
     554   2.63%      497       80        3652313   2.53% | net.rima-tde
      79   0.38%       78       12         581620   0.40% | net.siol
      58   0.28%       56        6         373700   0.26% | net.snet
      38   0.18%       31        5         267941   0.19% | net.sonoran
     146   0.69%      144       21        1049420   0.73% | net.sprint-hsd
      52   0.25%       51        8         417103   0.29% | net.sunwave
     182   0.87%      170       22        1238297   0.86% | net.t-dialin
      30   0.14%       16        5         138478   0.10% | net.taconic
      23   0.11%       21        3         153031   0.11% | net.telus
     108   0.51%      108      108         240624   0.17% | net.twtelecom
       5   0.02%        0        0             92   0.00% | net.unifiedweb
      35   0.17%       32        6         297956   0.21% | net.uu
     331   1.57%      322       45        2556442   1.77% | net.verizon
      38   0.18%       31        5         346705   0.24% | nl.casema
      72   0.34%       71        9         567688   0.39% | nl.chello
      23   0.11%       18        2         193276   0.13% | nl.fastxdsl
      19   0.09%       18        2         193092   0.13% | nl.hetnet
      34   0.16%       32        6         360702   0.25% | nl.home
      41   0.20%       28        5         249490   0.17% | nl.planet
       2   0.01%        1        1           4562   0.00% | nl.quicknet
      65   0.31%       34        2         414079   0.29% | nl.tiscali
     184   0.88%      151       21        1125116   0.78% | nl.wanadoo
      92   0.44%       76       14         567833   0.39% | nl.xs4all
      82   0.39%       72       13         537916   0.37% | no.monet
      51   0.24%       49        7         495914   0.34% | no.online
       1   0.00%        1        1           2228   0.00% | org.counterexample
       1   0.00%        1        1           3379   0.00% | org.lapinbleu
      70   0.33%       69        8         488509   0.34% | org.newnanutilities
      22   0.10%       20        3         216530   0.15% | pl.bph
      29   0.14%       24        2         187953   0.13% | pl.com
      21   0.10%       18        2         193184   0.13% | pl.ghnet
      14   0.07%       14        1          70955   0.05% | pl.innova-sa
      12   0.06%       10        2          37828   0.03% | pl.petrotel
      29   0.14%       22        2         190166   0.13% | pt.netcabo
      93   0.44%       77       13         557471   0.39% | pt.telepac
       8   0.04%        7        1         179802   0.12% | ru.gazsvyaz
       2   0.01%        1        1           2992   0.00% | ru.kis
       5   0.02%        0        0            230   0.00% | ru.rambler
      64   0.30%       63        9         460158   0.32% | sa.net
      20   0.10%       10       10          22740   0.02% | sc.whois
      15   0.07%       14        1         160026   0.11% | se.bredbandsbolaget
      11   0.05%       11        1          93870   0.07% | se.c-sam
       1   0.00%        1        0          22052   0.02% | se.comhem
      11   0.05%       11        1          93870   0.07% | se.orebroll
      65   0.31%       64        7         486609   0.34% | se.swipnet
      11   0.05%       11        1          93870   0.07% | se.tyfon
      78   0.37%       66        8         504028   0.35% | sk.telecom
       5   0.02%        5        1          65276   0.05% | tr.net
      59   0.28%       54       15         393945   0.27% | uk.ac
    1379   6.56%     1225      203       10042269   6.96% | uk.co
      11   0.05%       10        1          91472   0.06% | uk.net
      31   0.15%       25        2         249024   0.17% | us.ca
--------------------------------------------------------------------------------------------------
   21025 100.00%    17924     3196      144361040 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    2190   9.43%     1875      330       14384866   9.06% | Unresolved (no sitename found)
   21025  90.57%    17924     3196      144361040  90.94% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   23215 100.00%    19799     3526      158745904 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2005 03:11