Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       7   0.04%        7        1         179564   0.14% | arpa.in-addr
      75   0.43%       64        7         487069   0.39% | at.inode
      66   0.37%       65        8         506321   0.40% | at.octapharma
     101   0.57%       71       16         626796   0.50% | at.surfer
      10   0.06%        2        1           6009   0.00% | at.tecton-consult
     101   0.57%       90       13         576035   0.46% | at.telekom
      10   0.06%        2        1           6009   0.00% | au.net
       2   0.01%        1        1           3379   0.00% | be.ipower
       1   0.01%        1        1           3131   0.00% | be.scarlet
      58   0.33%       55       13         330299   0.26% | be.skynet
      70   0.40%       69        9         520327   0.41% | be.telenet
      10   0.06%        2        1           6009   0.00% | be.uzgent
      59   0.33%       58        6         424085   0.34% | br.com
      17   0.10%       16        3         180351   0.14% | br.net
     162   0.92%       96       23         654024   0.52% | ca.cgocable
      53   0.30%       44        7         245433   0.20% | ca.gc
      18   0.10%       17        4         183730   0.15% | ca.nb
      27   0.15%       23        5         172591   0.14% | ca.primus
     117   0.66%      114       18         878171   0.70% | ca.sympatico
      20   0.11%       19        4         157993   0.13% | ch.adslplus
      52   0.29%       38        7         347394   0.28% | ch.bluewin
       3   0.02%        1        1           2324   0.00% | ch.search
      12   0.07%       11        2          90746   0.07% | cl.terra
       6   0.03%        3        3           1329   0.00% | com.alexa
    1195   6.78%      881      221        6974536   5.54% | com.aol
     206   1.17%      165       67        1110569   0.88% | com.as9105
      26   0.15%        8        7          23837   0.02% | com.ask
      22   0.12%       21        4         245615   0.20% | com.bosch
     241   1.37%      173       54        1348708   1.07% | com.btcentralplus
      86   0.49%       61       27         440304   0.35% | com.btopenworld
       1   0.01%        1        1           2232   0.00% | com.bulldogdsl
      66   0.37%       65        9         501038   0.40% | com.charter
      29   0.16%       28        6         295792   0.24% | com.core
      10   0.06%        1        1            368   0.00% | com.deltayu
       1   0.01%        1        1           2232   0.00% | com.eurip-systems
       6   0.03%        0        0             46   0.00% | com.euripbot
     120   0.68%       71       59         446311   0.35% | com.googlebot
      36   0.20%        4        2          12754   0.01% | com.icsincorporated
     379   2.15%       54      187         122225   0.10% | com.inktomisearch
      35   0.20%       34        5         245717   0.20% | com.kcom
      97   0.55%       90       90         257897   0.20% | com.looksmart
      22   0.12%        4        3          11529   0.01% | com.lyondell
       2   0.01%        2        1         297132   0.24% | com.mediconsa
      30   0.17%       27        7         270536   0.21% | com.mindspring
     207   1.17%      100      100         315167   0.25% | com.msn
       1   0.01%        1        1           2232   0.00% | com.net-sweeper
       1   0.01%        1        1           2232   0.00% | com.netcraft
       7   0.04%        1        1              0   0.00% | com.nextgentel
     150   0.85%       69       29         470368   0.37% | com.npower
       2   0.01%        2        1         297132   0.24% | com.pfizer
       4   0.02%        0        2             92   0.00% | com.picsearch
      35   0.20%       34       10         234964   0.19% | com.pipex
       9   0.05%        7        1         179860   0.14% | com.planetsky
      51   0.29%       50       10         430257   0.34% | com.rogers
     346   1.96%      308       59        2568583   2.04% | com.rr
       9   0.05%        9        2         157005   0.12% | com.skanova
      10   0.06%        1        1            368   0.00% | com.skf
       1   0.01%        0        0             46   0.00% | com.sonicwall
       2   0.01%        2        1         297132   0.24% | com.ssmb
      76   0.43%       22       10         182149   0.14% | com.telia
      47   0.27%       33        0         502342   0.40% | com.teoma
       5   0.03%        3        3           7011   0.01% | com.theplanet
      21   0.12%       20        4         147154   0.12% | com.tnweb
      76   0.43%       75       11         567834   0.45% | com.untd
      94   0.53%       79       11         575425   0.46% | com.wallnet
      19   0.11%       17        4         183528   0.15% | com.wayxcable
      12   0.07%        1        1           6030   0.00% | com.x-echo
     103   0.58%        3        0          16669   0.01% | com.yahoo
      71   0.40%       61       15         539596   0.43% | cy.com
      10   0.06%        2        1           6009   0.00% | cz.eurotel
      40   0.23%        8        4          24036   0.02% | cz.iol
       2   0.01%        2        2           5642   0.00% | cz.nbox
      10   0.06%        2        1           6009   0.00% | cz.silesnet
      11   0.06%       10        2          86374   0.07% | cz.t-mobile
     167   0.95%      154       22        1060233   0.84% | cz.upc
      20   0.11%        3        2           6377   0.01% | cz.upstrosu
      66   0.37%       65        8         469704   0.37% | de.basf-ag
     135   0.77%       68       17         504458   0.40% | de.bernaunet
       2   0.01%        2        2           4464   0.00% | de.ispgateway
     110   0.62%      104       16         838107   0.67% | de.pppool
      40   0.23%       39        7         360578   0.29% | de.sbs
      43   0.24%       17        7         203852   0.16% | de.t-ipconnect
      10   0.06%        2        1           6009   0.00% | de.tiscali
       1   0.01%        1        1           1694   0.00% | de.uni-wuerzburg
      10   0.06%        2        1           6009   0.00% | de.versanet
      10   0.06%        2        1           6009   0.00% | dk.mobilixnet
     119   0.67%       82       16         768699   0.61% | dk.tele
       2   0.01%        2        1         297132   0.24% | dk.tele2adsl
      27   0.15%       17        3         136944   0.11% | dk.vejle
       2   0.01%        2        2           7234   0.01% | es.retevision
      30   0.17%       28        8         209856   0.17% | es.uc3m
       7   0.04%        7        1          37085   0.03% | fi.dnainternet
      87   0.49%       74       10         565007   0.45% | fi.kanetti
      18   0.10%       10        6          73409   0.06% | fi.phnet
       9   0.05%        8        1          31713   0.03% | fr.modulonet
     113   0.64%       43       16         244335   0.19% | fr.tele2
     131   0.74%       79       14         474345   0.38% | fr.wanadoo
     138   0.78%       52       27        2926620   2.33% | gr.acn
       2   0.01%        2        1         297132   0.24% | gr.aia
       2   0.01%        2        1         297132   0.24% | gr.alter
       2   0.01%        2        1         297132   0.24% | gr.asda
       2   0.01%        2        1         297132   0.24% | gr.com
      46   0.26%       28        5          78876   0.06% | gr.ebeh
     332   1.88%      205       42        6018189   4.78% | gr.forthnet
       2   0.01%        2        1         297132   0.24% | gr.gov
      38   0.22%       20        4         145645   0.12% | gr.hau
     131   0.74%       79       25        2658777   2.11% | gr.hol
     126   0.71%       76       16         570718   0.45% | gr.intranet
       2   0.01%        2        1         262473   0.21% | gr.metrostar
       2   0.01%        2        1         297132   0.24% | gr.mfa
       2   0.01%        2        1         297132   0.24% | gr.mof-glk
       4   0.02%        4        2         594264   0.47% | gr.net
      10   0.06%        2        1           6009   0.00% | gr.ondsl
    1443   8.18%      914      240       15007508  11.92% | gr.otenet
       2   0.01%        2        1         297132   0.24% | gr.panafon
      93   0.53%       30        9        1074053   0.85% | gr.panafonet
       6   0.03%        5        1          69862   0.06% | gr.pegasus
      96   0.54%       46       16         598996   0.48% | gr.sch
       2   0.01%        2        1         297132   0.24% | gr.singular
      12   0.07%        4        2         268482   0.21% | gr.tee
       6   0.03%        5        3         524946   0.42% | gr.teledomenet
      30   0.17%        6        3         336974   0.27% | gr.tellas
      71   0.40%       71       10         494772   0.39% | gr.uoc
      33   0.19%       21        6         162596   0.13% | gr.uth
      24   0.14%        7        5         304167   0.24% | gr.vivodi
       3   0.02%        2        1         297381   0.24% | gr.xs
      16   0.09%       14        2         359628   0.29% | gr.zeus
      40   0.23%        6        4          12754   0.01% | hu.axelero
      40   0.23%        6        3          18487   0.01% | hu.broadband
      11   0.06%        2        1           6055   0.00% | hu.dunaferr
      35   0.20%        7        3          15363   0.01% | hu.enternet
      20   0.11%        3        2           6377   0.01% | il.net
      73   0.41%       71       10         537286   0.43% | is.loftlina
     483   2.74%      438       64        3331602   2.65% | it.interbusiness
      95   0.54%       90       18         727462   0.58% | it.libero
     151   0.86%      133       17        1022195   0.81% | it.net24
      25   0.14%       24        5         202953   0.16% | it.ngi
      35   0.20%        1        7              0   0.00% | it.sia
      28   0.16%        3        2           6745   0.01% | it.tiscali
      12   0.07%       11        2          90746   0.07% | jp.ad
      26   0.15%       23        6         217675   0.17% | jp.co
     335   1.90%      303       51        2244247   1.78% | jp.ne
     157   0.89%      153       20        1468546   1.17% | jp.or
      70   0.40%       69        9         424822   0.34% | lt.telecom
     103   0.58%       79       16         574161   0.46% | lu.pt
      22   0.12%       15        3         359378   0.29% | lv.alida
      18   0.10%        2        1           6377   0.01% | lv.lmt
      72   0.41%       71       10         506391   0.40% | ma.net
      24   0.14%       18        5         118959   0.09% | mil.af
     155   0.88%      105       21         873473   0.69% | mx.com
      48   0.27%       22        5         169417   0.13% | net.adamant
     108   0.61%       91       15         599419   0.48% | net.adelphia
      20   0.11%        3        2           6377   0.01% | net.albacom
      12   0.07%       11        2          90746   0.07% | net.alltel
     127   0.72%      118       23        2077025   1.65% | net.ameritech
      73   0.41%       64        8         498275   0.40% | net.arcor-ip
      57   0.32%       47        7         415971   0.33% | net.att
      29   0.16%       25       25          60790   0.05% | net.attens
      57   0.32%       56        6         404994   0.32% | net.bbtec
      75   0.43%       74        9         541110   0.43% | net.bellsouth
       1   0.01%        1        1           3805   0.00% | net.bitcat
      10   0.06%        2        1           6009   0.00% | net.bt
     129   0.73%      125       21         926640   0.74% | net.centurytel
      31   0.18%       19        6         197511   0.16% | net.choiceone
     444   2.52%      421       71        3631207   2.89% | net.comcast
       3   0.02%        2        2           6509   0.01% | net.cvnt
      10   0.06%        2        1           6009   0.00% | net.dunakanyar
      58   0.33%       54       10         381109   0.30% | net.earthlink
      10   0.06%        2        1           6009   0.00% | net.eircom
      50   0.28%        4        6          27884   0.02% | net.epix
       1   0.01%        1        0          22052   0.02% | net.ericsson
      23   0.13%       12        4         128930   0.10% | net.esat
       1   0.01%        1        1           2232   0.00% | net.ev1servers
     126   0.71%       62       14         425464   0.34% | net.fastres
      30   0.17%       28        8         181885   0.14% | net.ifl
      69   0.39%       13        3          48241   0.04% | net.infosky
      52   0.29%       50       10         419719   0.33% | net.iptcom
      55   0.31%       46       10         345333   0.27% | net.level3
      41   0.23%       11        4         187261   0.15% | net.macomnet
     447   2.53%      398       83        3048567   2.42% | net.ntli
      17   0.10%       16        3         180351   0.14% | net.nuvox
     151   0.86%      126       22        1060175   0.84% | net.optonline
     266   1.51%      260       42        2078588   1.65% | net.pacbell
      23   0.13%       22        5         248758   0.20% | net.pennswoods
      10   0.06%        2        1           6009   0.00% | net.peterstar
      71   0.40%       60        6         394029   0.31% | net.proxad
      63   0.36%       63        8         445211   0.35% | net.qwest
     196   1.11%      151       30        1273141   1.01% | net.rima-tde
      28   0.16%        4        2          12386   0.01% | net.saix
      30   0.17%        5        3          12386   0.01% | net.shawcable
      48   0.27%       12        6         183202   0.15% | net.smartspb
       1   0.01%        1        1           2956   0.00% | net.speakeasy
       1   0.01%        1        1           1952   0.00% | net.sprint-hsd
      30   0.17%       29        4         250740   0.20% | net.starband
      86   0.49%       83       11         694643   0.55% | net.swbell
     243   1.38%      152       30        1234520   0.98% | net.t-dialin
       2   0.01%        1        1           3378   0.00% | net.taylortel
       6   0.03%        5        1          65322   0.05% | net.tds
      22   0.12%       17        4         106497   0.08% | net.telus
      34   0.19%       34       34          75888   0.06% | net.twtelecom
      27   0.15%        3        3           3336   0.00% | net.verat
     130   0.74%      118       20         942904   0.75% | net.verizon
      11   0.06%        2        1           6055   0.00% | net.versatel
      52   0.29%       14        8         184050   0.15% | net.westcall
      20   0.11%        3        2           6377   0.01% | net.wm
      10   0.06%        2        1           6009   0.00% | net.wplus
      80   0.45%       55       12         310905   0.25% | net.wvfibernet
      38   0.22%       37        7         336320   0.27% | net.zoominternet
     101   0.57%       79       16         723228   0.57% | nl.chello
      62   0.35%       62       10         497186   0.40% | nl.demon
      10   0.06%        2        1           6009   0.00% | nl.epo
      26   0.15%        8        4          22006   0.02% | nl.euronet
      18   0.10%        9        2         105231   0.08% | nl.home
      46   0.26%       22       10         137671   0.11% | nl.planet
      20   0.11%       20        7         170062   0.14% | nl.quicknet
       1   0.01%        1        1           4374   0.00% | nl.tiscali
      15   0.09%       14        2         359366   0.29% | nl.tui
      11   0.06%        2        1           6055   0.00% | no.alfanett
      31   0.18%       20        5         264273   0.21% | no.blindeforbundet
      89   0.50%       27       13         287783   0.23% | no.online
     148   0.84%      138       21        1062736   0.84% | no.tele2
       1   0.01%        0        0             46   0.00% | org.archive
      12   0.07%       10        1         141155   0.11% | pl.allegro
      25   0.14%       24        2         208032   0.17% | pl.aster
     120   0.68%      110       12         625211   0.50% | pl.chello
     137   0.78%       85       15         722998   0.57% | pl.com
      52   0.29%       16        5         153377   0.12% | pl.crowley
      12   0.07%        2        1          81352   0.06% | pl.gdynia
      63   0.36%       37        7        1147433   0.91% | pl.msk
      11   0.06%       10        1         141109   0.11% | pl.net
     114   0.65%       73       14         540596   0.43% | pl.pata
      22   0.12%       12        2          78979   0.06% | pl.pxs
      16   0.09%       16        3         180104   0.14% | pl.qnt
      11   0.06%       10        1         141109   0.11% | pl.supermedia
      10   0.06%        2        1           6009   0.00% | pl.torun
     108   0.61%       53       12         481137   0.38% | pl.tpnet
      13   0.07%        5        2          14366   0.01% | pt.kpnqwest
     101   0.57%       75       13         546676   0.43% | pt.telepac
      51   0.29%       50        9         384803   0.31% | ro.geniusnet
      14   0.08%       14        2         359128   0.29% | ru.abcenter
       9   0.05%        7        1         179848   0.14% | ru.circus
       8   0.05%        7        1         179814   0.14% | ru.comstar
      22   0.12%        9        3         179610   0.14% | ru.ext
      16   0.09%        8        2         180040   0.14% | ru.golden-eagles
       8   0.05%        7        1         179802   0.14% | ru.intaer
      25   0.14%       21        3         539692   0.43% | ru.lantatur
       7   0.04%        7        1         179564   0.14% | ru.mgs-info
      26   0.15%        9        2         186191   0.15% | ru.mtu-net
       8   0.05%        7        1         179802   0.14% | ru.nw
       7   0.04%        7        1         179564   0.14% | ru.ostankino
       5   0.03%        1        1           3315   0.00% | ru.rambler
      30   0.17%       28        4         718732   0.57% | ru.voyage-luxe
      12   0.07%        7        7          15854   0.01% | sc.whois
      60   0.34%       30       11         289462   0.23% | sk.t-mobile
      50   0.28%       31       11         252766   0.20% | sk.telecom
      16   0.09%        8        2          43094   0.03% | tr.net
      79   0.45%       47       13         467802   0.37% | uk.ac
     620   3.52%      527      132        4287183   3.41% | uk.co
      51   0.29%       51       15         380312   0.30% | uk.gov
      51   0.29%       48       15         354821   0.28% | uk.nls
      77   0.44%       75       10         550518   0.44% | us.nc
      42   0.24%        9        2          47653   0.04% | yu.co
      16   0.09%       16        3         139447   0.11% | yu.eunet
      39   0.22%        4        3           7159   0.01% | yu.gov
      20   0.11%        4        2          12018   0.01% | yu.scnet
--------------------------------------------------------------------------------------------------
   17634 100.00%    12564     3139      125860560 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    3567  16.82%     2229      558       26084412  17.17% | Unresolved (no sitename found)
   17634  83.18%    12564     3139      125860560  82.83% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   21201 100.00%    14793     3697      151944976 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2005 03:11