Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.02%        0        0              0   0.00% | 36.166
      13   0.13%       13        4         118820   0.23% | ar.com
       1   0.01%        1        1           2699   0.01% | at.surfer
      70   0.71%       67        9         515261   1.01% | at.telekom
      10   0.10%        2        1           6009   0.01% | au.com
      50   0.51%       23        6         151678   0.30% | au.net
      32   0.32%       22        4         160230   0.31% | be.planetinternet
     101   1.02%       75       13         621909   1.22% | be.skynet
     128   1.29%       98       20         767286   1.50% | be.telenet
      18   0.18%        2        1           6377   0.01% | be.vando
      98   0.99%       88       15         702155   1.38% | br.com
      71   0.72%       70        9         503012   0.99% | ca.aei
      63   0.64%       60        7         386470   0.76% | ca.b2b2c
      43   0.44%       41       11         369489   0.72% | ca.sentex
      10   0.10%        2        1           6009   0.01% | ca.sympatico
     135   1.37%      113       20         901269   1.77% | ca.videotron
       9   0.09%        8        1          31713   0.06% | ch.adslplus
      13   0.13%        5        2          14366   0.03% | ch.bluewin
      51   0.52%       37        7         305522   0.60% | ch.hispeed
      30   0.30%        5        3          12386   0.02% | ch.tele2
       1   0.01%        0        0             46   0.00% | com.4u2mail
      10   0.10%        4        3          11864   0.02% | com.alexa
       1   0.01%        0        0             46   0.00% | com.anonymizer
     587   5.94%      413      102        3176716   6.23% | com.aol
      37   0.37%       27        3         121524   0.24% | com.ask
      30   0.30%        5        3          12386   0.02% | com.attbi
       9   0.09%        8        2          63653   0.12% | com.boeing
      29   0.29%       12        3          43731   0.09% | com.btcentralplus
      46   0.47%       33       14         230922   0.45% | com.btopenworld
       1   0.01%        0        0             46   0.00% | com.charter
       1   0.01%        0        0             46   0.00% | com.cobaltgroup
       2   0.02%        1        1           2278   0.00% | com.coolsavings
       1   0.01%        1        1           4516   0.01% | com.covad
      29   0.29%       26        6         226875   0.44% | com.datasync
     176   1.78%       98      113         208043   0.41% | com.googlebot
     282   2.85%       87      133         277573   0.54% | com.inktomisearch
      62   0.63%       50       50         125319   0.25% | com.looksmart
      23   0.23%       21        3         152629   0.30% | com.mchsi
      17   0.17%       16        3         155821   0.31% | com.mindspring
     210   2.12%      109      109         373807   0.73% | com.msn
      75   0.76%       74        9         509549   1.00% | com.nextgentel
      49   0.50%       37       13         233361   0.46% | com.ntl
      17   0.17%       10       10          24863   0.05% | com.picsearch
       5   0.05%        5        1          89605   0.18% | com.primarynetwork
     139   1.41%      132       25        1099345   2.16% | com.rogers
       4   0.04%        3        2           8826   0.02% | com.rr
       1   0.01%        1        0          22052   0.04% | com.skanova
       1   0.01%        0        0             46   0.00% | com.stone-insurance
     196   1.98%      164       21        1000947   1.96% | com.telia
      57   0.58%       34       46         101360   0.20% | com.teoma
      62   0.63%       61        7         397149   0.78% | com.ticino
      52   0.53%       51       21         818594   1.61% | com.tiscali
       1   0.01%        0        0             46   0.00% | com.wideopenwest
      14   0.14%        2        1           5638   0.01% | com.x-echo
      99   1.00%        0        0            276   0.00% | com.yahoo
      21   0.21%        5        2          14734   0.03% | cz.con-praha
       1   0.01%        0        0             46   0.00% | cz.cuni
      31   0.31%        5        3          14664   0.03% | cz.nbox
      10   0.10%        2        1           6009   0.01% | cz.vol
       2   0.02%        0        0             92   0.00% | de.hessen
      21   0.21%       21        3         124399   0.24% | de.ruhr-uni-bochum
      10   0.10%        2        1           6009   0.01% | de.t-ipconnect
       2   0.02%        1        1           3177   0.01% | de.uni-leipzig
      10   0.10%        2        1           6009   0.01% | de.uni-wuerzburg
       1   0.01%        1        0          22052   0.04% | de.uni-wuppertal
      12   0.12%       11        2          90746   0.18% | de.versanet
     122   1.23%      117       20         897067   1.76% | dk.flatrate
       1   0.01%        1        0          22052   0.04% | dk.itu
     584   5.91%       45       13         331255   0.65% | dk.stofanet
     164   1.66%       84       37         722640   1.42% | dk.tele
      27   0.27%       17        3         136944   0.27% | dk.vejle
      18   0.18%        2        1           6377   0.01% | edu.asu
       1   0.01%        0        0             46   0.00% | edu.clu
      29   0.29%        5        2          15795   0.03% | edu.virginia
       4   0.04%        4        0          62320   0.12% | ee.evr
      17   0.17%       16        3         180351   0.35% | es.telecable
       2   0.02%        2        1          16913   0.03% | fi.inet
      93   0.94%       90       16         632291   1.24% | fi.multi
      18   0.18%        2        1           6377   0.01% | fr.ujf-grenoble
      45   0.46%       36        6         322037   0.63% | fr.wanadoo
     123   1.24%      104       18         518754   1.02% | gr.acn
      33   0.33%       30        4         158937   0.31% | gr.auth
      18   0.18%       18        1          86162   0.17% | gr.autovision
      10   0.10%        2        1           6009   0.01% | gr.dominet
      33   0.33%       32        7         108392   0.21% | gr.ebeh
       9   0.09%        9        3          41365   0.08% | gr.first
     388   3.93%      248       51        1564423   3.07% | gr.forthnet
      20   0.20%        4        2          12018   0.02% | gr.hol
      18   0.18%       18        1          86162   0.17% | gr.maritex
      11   0.11%        2        1           6055   0.01% | gr.net
      10   0.10%        2        1           6009   0.01% | gr.ote
     669   6.77%      374       82        2330210   4.57% | gr.otenet
      20   0.20%        3        2           6377   0.01% | gr.panafon
     212   2.14%       87       26         583697   1.14% | gr.panafonet
      28   0.28%        3        2           6745   0.01% | gr.sch
      10   0.10%        2        1           6009   0.01% | gr.tellas
      12   0.12%        2        1           6101   0.01% | hu.broadband
      18   0.18%        2        1           6377   0.01% | hu.matav
     359   3.63%      351       50        2726232   5.35% | it.interbusiness
      30   0.30%       29        9         212540   0.42% | it.skylogicnet
       5   0.05%        5        1          89605   0.18% | it.tiscali
       1   0.01%        1        1           2699   0.01% | jp.doubleroute
      43   0.44%       41        7         222449   0.44% | jp.ne
      71   0.72%       71       10         486998   0.95% | jp.or
      91   0.92%       52        9         385103   0.76% | lu.pt
      13   0.13%       10        2         123039   0.24% | net.adelphia
      49   0.50%       14        4          49999   0.10% | net.arcor-ip
       5   0.05%        5        1          89605   0.18% | net.att
      35   0.35%       31       31          97597   0.19% | net.attens
      14   0.14%       13        2         121318   0.24% | net.augustakom
      70   0.71%       61        8         364272   0.71% | net.betuwe
      11   0.11%        8        4          72091   0.14% | net.bt
       1   0.01%        0        0             46   0.00% | net.cahi
     105   1.06%       77       13         574007   1.13% | net.centurytel
       5   0.05%        5        1          65276   0.13% | net.chartertn
      13   0.13%       13        1          70401   0.14% | net.choiceone
      39   0.39%        5        4           9345   0.02% | net.colt
      59   0.60%       56       10         456475   0.90% | net.comcast
       1   0.01%        0        0             46   0.00% | net.comcastbusiness
       1   0.01%        0        0             46   0.00% | net.deepcave
       1   0.01%        1        1           2232   0.00% | net.dxi
      35   0.35%       25        5         190942   0.37% | net.eircom
       1   0.01%        1        0          22052   0.04% | net.ericsson
      30   0.30%       17        3         137082   0.27% | net.fastres
      20   0.20%        3        2           6377   0.01% | net.gtconnect
      58   0.59%       51       17         373679   0.73% | net.ifl
       1   0.01%        0        0             46   0.00% | net.iplannetworks
       9   0.09%        8        1          31713   0.06% | net.megapath
      51   0.52%       48       10         496152   0.97% | net.ncats
     227   2.30%      184       41        1371960   2.69% | net.ntli
       1   0.01%        0        0             46   0.00% | net.nuvox
       8   0.08%        8        1          31466   0.06% | net.pacbell
      10   0.10%        2        1           6009   0.01% | net.peterstar
     136   1.38%      134       17         981773   1.93% | net.proxad
     124   1.25%      112       18         860819   1.69% | net.rima-tde
       2   0.02%        1        1           2278   0.00% | net.secureserver
      69   0.70%       50        7         363670   0.71% | net.shawcable
      19   0.19%       18        3         186594   0.37% | net.siol
      11   0.11%        2        1           6055   0.01% | net.slovanet
      54   0.55%       54        6         446924   0.88% | net.sprint-hsd
      27   0.27%       17        3         136944   0.27% | net.suomi
       1   0.01%        0        0             46   0.00% | net.surewest
      20   0.20%       12        4          42406   0.08% | net.swbell
     390   3.95%      314       53        2261818   4.43% | net.t-dialin
       2   0.02%        1        1           2278   0.00% | net.telus
      20   0.20%       20       20          44640   0.09% | net.twtelecom
      27   0.27%       21        5         225131   0.44% | net.verizon
     112   1.13%       64        6        2250549   4.41% | nl.chello
      15   0.15%        2        1           6239   0.01% | nl.direct-adsl
      10   0.10%        2        1           6009   0.01% | nl.hetnet
     173   1.75%      100       12        4083248   8.01% | nl.planet
      40   0.40%       39        6         317872   0.62% | nl.versatel
      28   0.28%        4        2          12386   0.02% | nl.wanadoo
      30   0.30%       30        3         208108   0.41% | nl.xs4all
      14   0.14%       13        3         107659   0.21% | no.bkkb
      20   0.20%        3        2           6377   0.01% | no.hib
       5   0.05%        5        1          65276   0.13% | no.online
      29   0.29%       29        3         168345   0.33% | nz.co
       2   0.02%        2        1          48559   0.10% | pl.aster
      72   0.73%       71       11         526837   1.03% | pl.pilnet
       1   0.01%        0        0             46   0.00% | pl.radom
      10   0.10%        2        1           6009   0.01% | pl.telenergo
     153   1.55%       88       27        1240476   2.43% | pl.tpnet
      20   0.20%       10       10          22780   0.04% | sc.whois
       1   0.01%        1        0          22052   0.04% | se.bostream
      81   0.82%       72       11         529467   1.04% | se.bredbandsbolaget
      37   0.37%       19        4         160716   0.32% | sk.chello
      90   0.91%       71       10         459200   0.90% | sk.nextra
      22   0.22%       13        4         177182   0.35% | sk.telecom
       2   0.02%        0        0             92   0.00% | th.net
       9   0.09%        5        2          65276   0.13% | tw.edu
      76   0.77%       51       11         411628   0.81% | uk.ac
     271   2.74%      187       57        1294096   2.54% | uk.co
      10   0.10%        2        1           6009   0.01% | uk.net
      15   0.15%       15        1          81797   0.16% | us.md
--------------------------------------------------------------------------------------------------
    9885 100.00%     6482     1742       51000448 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     864   8.04%      442      124        3329258   6.13% | Unresolved (no sitename found)
    9885  91.96%     6482     1742       51000448  93.87% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   10749 100.00%     6924     1866       54329704 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2005 03:11