WWW Access Statistics for 2005

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2005 13712 11192 966 2366 834 82667
November 2005 12670 10369 616 2065 867 81953
October 2005 23215 19799 1405 3526 1220 155026
September 2005 12257 8718 1389 2020 962 72913
August 2005 23393 16774 2587 3245 1640 187093
July 2005 27424 18867 2559 4283 2026 217123
June 2005 21201 14793 1845 3697 1505 148384
May 2005 19889 14730 1343 3413 1253 127925
April 2005 12262 8760 990 2422 1118 74810
March 2005 8691 5177 923 1737 954 42306
February 2005 6182 3679 387 1196 727 24734
January 2005 10749 6924 842 1866 915 53057
Total 191645 139782 15852 31836 14021 1267987
Average 15970 11648 1321 2653 1168 105666

Frames version
(requires JavaScript)
Back to the Main Page

http-analyze 2.4 01/Jan/2006 03:11